
|

|

Home > Real Estate > Idaho > Boise-Nampa-Caldwell (change area)
| 2441 listings, page 1 of 245 | 1 2 3 4 5 6 7 8 9
|
  |  | | $14,600,000 | Middleton | 0 beds | 0 baths |  | | | |  | Fantastic opportunity for a future commercial area. New Bypass plans to intersect piece. Gravel and river frontage. This is a one of a kind property. Call for package with map, overview, etc. Home/Barn and 4 acres to be split off, leaving the 144 acres as the total size. BTVA.
|
|  |  |
  |  | | $9,600,000 | Caldwell | 0 beds | 0 baths |  | | | |  | High on a Hill! 360 view close to Purple Sage Golf Course & Freeway (I84, Exits 25 &26). This is a large rare farm in a Valley of rapid growth. Frntg. on 3 County rds. 3 Irrig. sources, 2 new Zimmatic Pivots, 13 wheel lines, all fed from a large pond. Custom built 3850 SF all brick home w/ new HVAC. Property also includes a Shop (1235SF), ... more.
|
|  |  |
  |  | | $9,400,000 | Caldwell | 0 beds | 0 baths |  | | | |  | 188 acres of PRIME DEVELOPMENT GROUND, in final stages of re-zone to rural residential. 1 acre minimum lot with individual well/septic, or POSSIBLE with community well/septic for higher density. Excellent commute location, close to Hwy 20/26 and I-84. Previously a dairy, seller relocating. Will consider removal of main structures with ... more.
|
|  |  |
  |  | | $8,490,000 | Parma | 0 beds | 0 baths |  | | | |  | Gorgeous River Property!! The Boise River and a Year Round Creek run through it!! This property is in front of the city of Parma for Annexation and Rezone. Capitalize on a terrific opportunity to purchase it before the entitlements raise it's value. With a commercial retail proposed on one side and the river on the other, the potential i ... more.
|
|  |  |
  |  | | $7,000,000 | Sun Valley | 0 beds | 0 baths |  | | | |  | This 360+ acre ranch is situated in an unmatched location at the base of the stunning Sawtooth Mountains near Stanley, Idaho. This very special property is bordered by forest service land and offers awesome views, plentiful wildlife, lush alpine meadows and private access to spectacular backcountry including Goat Falls. Two creeks feed on ... more.
|
|  |  |
  |  | | $6,115,200 | Kuna | 3 beds | 2 baths |  | | | |  | DEVELOPMENT! 38.22 acres with GREAT VIEW of Boise Mtns. Close to Kuna $6,115,200. All offers considered. Call Karen (208) 697-0689.
|
|  |  |
  |  | | $4,000,000 | Melba | 0 beds | 0 baths |  | | | |  | Very Profitable working farm,close to 6 dairies that will buy your crops. Please call listing agent for details and plat maps.
|
|  |  |
  |  | | $3,500,000 | Murphy | 4 beds | 2 baths |  | | | |  | Top producing hay ranch or cattle ranch,2 homes and 2 shops,3 pivots-51/4 mile wheel lines,produce apx 6 ton of hay per acre,2 1000 gal fuel tanks,575 acre water under SRBA claimed,water foul,ande upland bird hunting,crop subsidy moneys available ,landing stip site available,Great hunting and fishing.Call for more details
|
|  |  |
  |  | | $3,500,000 | Weiser | 0 beds | 0 baths |  | | | |  | WEISER- Secluded end of the road privacy is just the beginning. The scenic Weiser RIver winds through this well maintained, established cattle ranch making it picture perfect. Spend the morning gathering cattle, then cool off in the swimming hole or tube the river. Excellent water rights provide gravity flow irrigation on approx. 280 acre ... more.
|
|  |  |
  |  | | $3,500,000 | Weiser | 0 beds | 0 baths |  | | | |  | WEISER- Secluded end of road privacy is just the beginning. The scenic Weiser River winds through this well maintained, established cattle ranch making it picture perfect. Spend the morning gathering cattle, then cool off in the swimming hole or tube the river. Excellent water rights provide gravity flow irrigation on approx. 280 acres. ... more.
|
|  |  |
 | 2441 listings, page 1 of 245 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|