
|

|

Home > Real Estate > Georgia > Columbus-Phenix City-Ft. Benning-Auburn (change area)
| 1314 listings, page 9 of 132 | 5 6 7 8 9 10 11 12 13
|
  |  | | $579,000 | Box Springs | 3 beds | 2 baths |  | | | |  | Additional features are multiple decks, oversized garage, breakfast bar, island and pantry in kitchen, great room has 22 footage stone fireplace, 2 story loft, exercise room, hardwood floors. For apt. to view, call Irene 706 464-0195
|
|  |  |
  |  | | $574,900 | Columbus | 5 beds | 4 baths |  | | | |  | 8216 RIVER ROAD. Waterfall views from your backyard! - $574,900.
|
|  |  |
  |  | | $570,000 | Lagrange | 5 beds | 4 baths |  | | | |  | UNBELIEVABLE CUSTOM HOME ON WEST POINT LAKE. HARDWOOD, TILE. GOURMET KITCHEN W/SS APPLIANCES. ALL REMAIN. EVEN WASH/DRYER.BASEMENT WILL BE FINSIHED W/ KITCHEN.SCREENED
|
|  |  |
  |  | | $559,000 | Buena Vista | 0 beds | 0 baths |  | | | |  | Working Farm in Marion County on 158.21Acres. Established in the 1940's this farm has very established pastures.
|
|  |  |
  |  | | $549,900 | Cataula | 5 beds | 4 baths |  | | | |  | Cozy home in Coca Lake. GR, KR, FR, w/ 5BR/4.5BA, exercise room, music room & gourmet Kit. 6000SF. $549,900. Vikki Tryawick 706-888-6973.
|
|  |  |
  |  | | $549,900 | Fortson | 5 beds | 4 baths |  | | | |  | LAKESIDE AT CALLAWAY WOODS! Elegant home boasts a kitchen w/ custom cabinetry, granite, 2 living areas, In-law suite on basement level with 3 car garage, on 3+ acres.
|
|  |  |
  |  | | $549,900 | Hamilton | 5 beds | 3 baths |  | | | |  | AWESOME WATERFRONT PROPERTY! Lake Harding w/ waterviews from every room. Greatroom w/ cathedral ceilings. Lots of windows overlooking 46 foot deck, partially covered. Downstairs Large master w/ glass doors, screened patio w/ jacuzzi tub. Tons of waterfrontage!!
|
|  |  |
  |  | | $549,900 | Columbus | 4 beds | 3 baths |  | | | |  | ENJOY THIS PRISTINE SETTING OVERLOOKING INGROUND POOL & LAKE! OVER 5100 SQUARE FEET ON AN EXCLUSIVE STREET IN GREEN ISLAND. SPACIOUS LIVING AND PRICED TO SELL AT $549,900! CALL 706-321-1111 TODAY!
|
|  |  |
  |  | | $535,000 | Auburn | 0 beds | 0 baths |  | | | |  | This parcel of land is intended for townhome development (10 Units). Call listing agent/office for plat/building details
|
|  |  |
  |  | | $535,000 | Auburn | 0 beds | 0 baths |  | | | | | This parcel of land is intended for townhome development (10 Units). Call listing agent/office for plat/building details
|
|  |  |
 | 1314 listings, page 9 of 132 | 5 6 7 8 9 10 11 12 13
|
|

|
|
 |


|