
|

|

Home > Real Estate > North Carolina > Jacksonville-Camp Lejeune-New Bern-Cherry Point (change area)
| 841 listings, page 11 of 85 | 7 8 9 10 11 12 13 14 15
|
  |  | | $715,000 | Beaufort | 3 beds | 2 baths |  | | | |  | Come and see what Morgan's Creek is all about! Fantastic floor plans. Fabulous Views! These condos are perfect for fishermen or boaters. 35' boat slip with 10,000 lb lift conveys with unit. Less than a mile from Beaufort Inlet, downtown Beaufort and Morehead City. Many upgrades. Relax on your balcony overlooking slips, pool area and Morga ... more.
|
|  |  |
  |  | | $700,000 | New Bern | 3 beds | 2 baths |  | | | |  | Custom Frank Lloyd style home with panoramic view 30ft above Neuse River. 2 acres beautifully landscaped. Innovative Anderson windows and doors let every room enjoy the river. Unique hotwater heating system.
|
|  |  |
  |  | | $699,900 | Emerald Isle | 3 beds | 2 baths |  | | | |  | Gorgeous spot! Fully integrated to the sound, with lovely mature oaks and rare privacy. No dock, no need as a permanent anchor is located just off shore and property has just a few steps down to teh bulkheaded soundfront. You have to see these views first hand to appreciate them. No way to not relax in this home, with the expansive sound ... more.
|
|  |  |
  |  | | $690,000 | Beaufort | 3 beds | 2 baths |  | | | |  | Morgan's Creek Landing is perfect for fishermen or boaters. 35' boat slip with 10,000 lb lift conveys with unit. Less than a mile from Beaufort Inlet, downtown Beaufort and Morehead City. Many upgrades. Need a weekend getaway? Come and relax on your private balcony overlooking slips, pool area and Morgan Creek!
|
|  |  |
  |  | | $686,000 | Emerald Isle | 4 beds | 2 baths |  | | | |  | Known as the Pelican Point home, this has been home to the same family for over 30 years. Built as a full time residence, it has many amenities and has been carefully cared for. It was built to capture the best views from its single story location. The high lot makes this a particularly special spot, the front bedrooms have ocean view and ... more.
|
|  |  |
  |  | | $675,000 | Beulaville | 0 beds | 0 baths |  | | | |  | $675,000 BEAULAVILLE 100 (+/-) acres.Partially dev Golf Course (9 holes completed). Will subidivide,12 lots surveyed. MLS#87417 Call Robbie
|
|  |  |
  |  | | $669,000 | Emerald Isle | 0 beds | 0 baths |  | | | | | Sound front property with bulkhead and a 4 BR septic in hand. Gorgeous wide views of the sound, large building lot. Ready for you to build your island retreat!
|
|  |  |
  |  | | $650,000 | New Bern | 3 beds | 3 baths |  | | | |  | Three story town home with an elevator in each unit. Sit outside your living room or master suite on the balcony looking out over the Trent River- with a beautiful view of downtown. Hardwood floors, tile, carpet, central vac., luxury master closet. Boat slips available.
|
|  |  |
  |  | | $650,000 | Salter Path | 0 beds | 0 baths |  | | | |  | Nice high 2nd row lot with great ocean and soundviews.Quiet private area with beach access right across the street.Oceanfront homes sit far apart and will not restrict views.Current 5 bedroom septic permit.Plenty of room to build a beautiful Sandcastle on this outstanding lot.
|
|  |  |
  |  | | $649,900 | Surf City | 1 beds | 1 baths |  | | | |  | In law suite style home on the ICW. 180 footage pier w/ floating dock. To be sold w/adjoining lot. Call St John @ 919-272-7775
|
|  |  |
 | 841 listings, page 11 of 85 | 7 8 9 10 11 12 13 14 15
|
|

|
|
 |


|