
|

|

Home > Real Estate > Missouri > Kansas City/East Suburban Kansas (change area)
| 3509 listings, page 2 of 351 | 1 2 3 4 5 6 7 8 9
|
  |  | | $2,000,000 | Lenexa | 5 beds | 4 baths |  | | | |  | A unique resort like atmosphere within the city limits, Falcon Ridge communities offers something for everyone. The pride of which is the awe inspiring 18 hole championship golf course where golfers encounter rolling hills with panoramic views, natural creeks and rock walls throughout the course.
|
|  |  |
  |  | | $2,000,000 | Blue Springs | 4 beds | 3 baths |  | | | |  | HandS Covenant Homes is a custom homebuilder specializing in luxury homes ranging in price from $350,000 to over $2.0 million. HandS Covenant's custom crafted floor plans typically feature four to seven bedrooms, 3 or more bathrooms and range from 3,000 square feet to over 8,000 square feet. HandS Covenant builds custom homes for discri ... more.
|
|  |  |
  |  | | $2,000,000 | Kansas City | 4 beds | 3 baths |  | | | |  | Nestled in the hills of scenic Parkville, Missouri, at Riss Lake Drive and 45 Highway, Riss Lake stands gleaming like a rare jewel in the crown of premier Northland communities. Its tranquil waters, rolling wooded hills, and impressive residences beckon visitors to relax and unwind to savor the sights and sounds of nature. Riss Lake fills ... more.
|
|  |  |
  |  | | $1,900,000 | Lee's Summit | 4 beds | 6 baths |  | | | |  | 'Incredible home on 3 acres in sleepy neighborhood. This ''SMART HOME'' features the latest in touchpad technology which controls almost every main function of the home. You will enjoy beautiful decor, hardwoods, marble,tile and stone thruout. A wine cellar, regulation basketball and tennis courts, all brick'
|
|  |  |
  |  | | $1,876,000 | Lees Summit | 4 beds | 3 baths |  | | | |  | This new community overlooks beautiful Prairie Lee Lake. Here you can enjoy a full spectrum of lake activities, from speed boating and water skiing, to sailing, fishing and jet skiing.
|
|  |  |
  |  | | $1,820,000 | Louisburg | 0 beds | 0 baths |  | | | |  | Trees, 140 ac in northern Miami Co. Spring fed 1/2 acre pond, rolling hills w/pockets of meadows and a variety of wildlife. Great hunting property. 2 water meters on property. Divide into estate lots.
|
|  |  |
  |  | | $1,800,000 | Kansas City | 4 beds | 6 baths |  | | | |  | Breathtaking European style reverse 1.5 story w/ALL the extras! Custom built by John Lober! This home sits on one of the most prestigious streets in KC! Over 6200 sq.ft of finished living space!Courtyard,wine cellar,bar,wlk-in steam shwr,granite,tile flr and suspended garage! 2 tiered finished walkout bsmt.
|
|  |  |
  |  | | $1,800,000 | Kansas City | 4 beds | 6 baths |  | | | |  | Breathtaking European style reverse 1.5 story w/ALL the extras! Custom built by John Lober! This home sits on one of the most prestigious streets in KC! Over 6200 sq.ft of finished living space!Courtyard,wine cellar,bar,wlk-in steam shwr,granite,tile flr and suspended garage! 2 tiered finished walkout bsmt.
|
|  |  |
  |  | | $1,800,000 | Kansas City | 4 beds | 6 baths |  | | | |  | Breathtaking European style reverse 1.5 story w/ALL the extras! Custom built by John Lober! This home sits on one of the most prestigious streets in KC! Over 6200 sq.ft of finished living space!Courtyard,wine cellar,bar,wlk-in steam shwr,granite,tile flr and suspended garage! 2 tiered finished walkout bsmt.
|
|  |  |
  |  | | $1,768,100 | Kansas City | 3 beds | 1 baths |  | | | |  | Country Estate consisting of 43.97 m/l acres located within City Limits and in Platte County, Missouri, north of 1-435 row.
|
|  |  |
 | 3509 listings, page 2 of 351 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|