
|

|

Home > Real Estate > Georgia > Warner Robins-Perry-Byron (change area)
| 1970 listings, page 1 of 197 | 1 2 3 4 5 6 7 8 9
|
  |  | | $3,345,300 | Howard | 3 beds | 2 baths |  | | | |  | 1100+ AC HIGH FENCE HUNTING PLANTATION.TROPHY WHITE TAIL DEER, TURKEY, WILD HOGS. CREEK W. LG. DUCK POND. FURNISHED LODGE W/3BR,2BA.FEEDERS, HUNTING STANDS. TREE FARM. TURN KEY OPERATION. OWNER FINANCING
|
|  |  |
  |  | | $1,700,000 | Elko | 0 beds | 0 baths |  | | | |  | Lovely 4 bedroom double wide located on 167+ wooded acres. Excellent for hunting, recreation or home site. Great location for new subdivision. You must see to believe.
|
|  |  |
  |  | | $1,500,000 | Warner Robins | 0 beds | 0 baths |  | | | |  | IMAGINE THE POSSIBILITIES...2.11 acres prime commercial building lot; extremely high visibility and traffic count; 2 road entrances; #83478
|
|  |  |
  |  | | $1,412,400 | Vienna | 0 beds | 0 baths |  | | | |  | Union St. & Christmas Dr., Vienna - 134+/- acres prime commercial development. All utilities in place. I-75 to Exit 109, Vienna. Public sewer on north & south ends of property. Great for multi use development. I-75 Fronatge
|
|  |  |
  |  | | $1,268,050 | Bonaire | 0 beds | 0 baths |  | | | |  | Attention Builders-Investors. 36.23 acres. Perfect for subdivision, storage buildings, strip mall or your hearts desire. Call today.
|
|  |  |
  |  | | $1,268,050 | Bonaire | 0 beds | 0 baths |  | | | |  | Great site for residental or commercial building. 36.23 a wooded, city water and sewage available. Start your investment growing today.
|
|  |  |
  |  | | $1,200,000 | Eastman | 4 beds | 3 baths |  | | | |  | Working Eqestrian Ranch, This exquisite Brick Main Home is loaded with Amenities. Includes 2 BR Guest 'Log Cabin'. Property includes Barns, Pastures, Hay fields, Slant Sided Round arena, Jumping Arenas & Much Much More all on Stocked Lake.
|
|  |  |
  |  | | $1,125,000 | Vienna | 0 beds | 0 baths |  | | | |  | Approx. 225 acre dairy farm with row crops also, barns, sheds, shop, office, 2 paved road frontage, 4 acre catfish pond, 3 wells on property. Herd & equipment and home can be bought separately. Call Gaye Mixon for details and to see. 229-938-8573. 72204R
|
|  |  |
  |  | | $1,000,000 | Perry | 0 beds | 0 baths |  | | | |  | PRIME COMMERCIAL PROPERTY-9.2AC @ I-75 & Golden Isle Pkwy (Perry). Ideal for lodging, restaurant, retail, ofcfice space. Call Lee Hardy 478-957-5048 or email to: leeandbeverlyhardy@robbinsfree.com
|
|  |  |
  |  | | $999,000 | Fort Valley | 0 beds | 0 baths |  | | | |  | POULTRY FARM- 80 Acres with 8 Chicken Houses, Pasture, Pond, Fenced and X-Fenced, plus a Mobile Home for living quarters. $999,000
|
|  |  |
 | 1970 listings, page 1 of 197 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|