
|

|

Home > Real Estate > North Carolina > Rocky Mount-Nash-Edgecombe-Wilson Counties (change area)
| 1216 listings, page 2 of 122 | 1 2 3 4 5 6 7 8 9
|
  |  | | $749,900 | Rocky Mount | 3 beds | 4 baths |  | | | |  | Fabulous custom built home w/exquisite views of Tar river. Chefs dream kitchen! Finished bsmnt w/hot tub. Too many extras to mention.
|
|  |  |
  |  | | $749,000 | Nashville | 4 beds | 5 baths |  | | | |  | Single Family Property, Area: Nash County-S of 64, Subdivision: MOSLEYWOOD, County: Nash, Year Built: 1974, Waterfront property, Central air conditioning, Swimming pool(s), Basement, Dining room
|
|  |  |
  |  | | $725,000 | Rocky Mount | 6 beds | 4 baths |  | | | |  | Southern elegance sitting on 6.12 acres of beautiful land. Horses permitted. Every room exudes quality and gorgeous architectural features. Decorated by Gracies Interiors to highlight all the exceptional amenities. New gas pack and heat pump in 2007. New roof in 2003. Please call for amenities. $725,000 MLS#84671
|
|  |  |
  |  | | $725,000 | Rocky Mount | 6 beds | 4 baths |  | | | |  | Southern Elegance Situated On 6.12 Acres Of Beautiful Land. Every Room Exudes Quality, Gorgeous Architectural Design & Details. Decorated By Gracie's Interiors To Highlight All The Exceptional Amenities. New Roof 2003, New HVAC-Gas Pack Down, Heat Pump Upstairs 2007. All Appliances Convey and Are Like New. Home Measured! Horses Allowed! T ... more.
|
|  |  |
  |  | | $725,000 | Rocky Mount | 6 beds | 4 baths |  | | | |  | Just what a southern plantation should be. Gorgeous setting on 6.12 acres of land. Second floor balcany off two bedrooms, sweeping front porch, huge brick patio in the back. Horses permitted. Every room exudes quality and stunning architectural features. Professionally decorated by Gracies Interiors to highlight all the exceptional amenti ... more.
|
|  |  |
  |  | | $699,900 | Rocky Mount | 4 beds | 3 baths |  | | | |  | WTRFRNT CSTM BLT HM! 4BR, 3.5BA, INDR SWM-IN-PLCE POOL, HOT TUB, TILE, HDWDS, KIT W/MAPLE CBNTS. CALL LISA @ 363-1071 $699,900 MLS40565 B-10
|
|  |  |
  |  | | $699,900 | Rocky Mount | 4 beds | 3 baths |  | | | |  | 3129 Fords Colony Dr, $699,900, MLS# 85685
|
|  |  |
  |  | | $699,000 | Nashville | 4 beds | 3 baths |  | | | |  | ELEGANT ALL BRICK HOME ON 10 ACRES! 4BD/3.5BA, HARDWOOD FLS, POOL W/CABANA, KITCHEN&BATH, 4 STALL BARN, CLUBHOUSE,RIDING RING & FENCED PASTURE,WKSHOP W/TWO GARAGES $699,000
|
|  |  |
  |  | | $679,000 | Rocky Mount | 5 beds | 6 baths |  | | | |  | FAMILY FRIENDLY WEST HAVEN HOME has 2 huge master suites with fireplaces. Bedrooms & Baths for all. A must see for the family that needs privacy and large lot. $679,000
|
|  |  |
  |  | | $678,500 | Wilson | 5 beds | 3 baths |  | | | |  | DISTINCTIVE HOME IN WILSON Lovely 5BR/3.5BA, over 5700 heated sq ft., 2 GR's(1 up/ 1 down) large rec room, in ground pool, pool hs, patio, 2 porches. Formal LR/DR MBR on 1st floor in law suite dlb gar, fence rear yd MLS# 60044
|
|  |  |
 | 1216 listings, page 2 of 122 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|