
|

|

Home > Real Estate > North Carolina > Rocky Mount-Nash-Edgecombe-Wilson Counties (change area)
| 1383 listings, page 4 of 139 | 1 2 3 4 5 6 7 8 9
|
  |  | | $519,900 | Wilson | 4 beds | 2 baths |  | | | |  | IMMACULATE HOME LOCATED IN THE BELLE MEADE SUBDIVISION. 4BR/2 and 2 half BA. Screened Porch and more ! $519,900
|
|  |  |
  |  | | $515,000 | Wilson | 4 beds | 3 baths |  | | | |  | 4BR. 3.5BA, CUSTOM BUILT HOME. HRDWD FLRS, CUST CABINETS, BONUS RM W/POOL TABLE. CALL PAM @ 205-3017 $515,000 MLS39291 F-27.
|
|  |  |
  |  | | $514,900 | Rocky Mount | 4 beds | 3 baths |  | | | |  | BREATHTAKING home on the reservoir! Builder's personal residence, located on 1.19 acres. Numerous custom features including reclaimed entrance, hand-made brick & heart pine flooring from old Sears building. 4 bedrooms, 3.5 bath home with formal dining room, greatroom with gas log fireplace and kitchen with granite countertops. Huge rec ... more.
|
|  |  |
  |  | | $514,900 | Rocky Mount | 4 beds | 3 baths |  | | | |  | Builder's personal residence located on 1.19 acres in beautiful Windchase! Numerous custom features including reclaimed hand-made brick and heart pine flooring from old Sears building. 4 bedrooms, 3.5 bath home with formal dining room, greatroom with gas log fireplace and kitchen with granite countertops. Huge rec room plus an exercise ro ... more.
|
|  |  |
  |  | | $499,900 | Rocky Mount | 4 beds | 2 baths |  | | | |  | 6813 Annabella Road 4Bd/2.5Bath *$499900* Luxury home, coiffured ceiling in entry, hardwood down, heavy moldings, granite countertops. MLS#84262
|
|  |  |
  |  | | $499,000 | Rocky Mount | 4 beds | 3 baths |  | | | |  | 6791 COLLEEN ROAD Beautiful Millwork! $499,000
|
|  |  |
  |  | | $499,000 | Rocky Mount | 4 beds | 3 baths |  | | | |  | A Greystone Subdivision location. Hdrwd flrs thru out except for playroom, office & baths. 2 story foyer, 24 X 16 MB with private bath and walk-in cedar closet. Over 4700 sq. ft. $499,900. Study, sunken family room with great views of the fenced backyard, roomy laundry room, 2 staircases, let's take a look. Call Betty at 252.813.2070 or ... more.
|
|  |  |
  |  | | $499,000 | Rocky Mount | 5 beds | 4 baths |  | | | |  | 822 Cambridge Drive MLS #83955 $499,000
|
|  |  |
  |  | | $499,000 | Rocky Mount | 4 beds | 3 baths |  | | | |  | New Construction w/ all the amenities and custom features! 4BR/3.5 BA. Greatroom w/ Fireplace & Gas Logs. Formal Dining Room. Large Master Suite w/ Master Bath & Walk-In Closet. Expandable 2nd floor. 3-car Garage.Country living with conveniences to I-95, Rocky Mount, Wilson, Nashville, and Spring Hope. Houseplan at office. Call local offi ... more.
|
|  |  |
  |  | | $498,000 | Middlesex | 4 beds | 3 baths |  | | | |  | Great investment property, 4 bedroom home with pond & 3 rental income producing doublewides. $498,000 MLS#978295
|
|  |  |
 | 1383 listings, page 4 of 139 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|