
|

|

Home > Real Estate > Rhode Island > Fall River-Southeast Rhode Island (change area)
| 1878 listings, page 2 of 188 | 1 2 3 4 5 6 7 8 9
|
  |  | | $3,200,000 | Dartmouth | 5 beds | 3 baths |  | | | |  | Simply stated, this five bedroom, 3.5 bath beach house is the epitome of easy summer living. Situated in Round Hill, a gated community offering golf,tennis and pool, this turn-key home offers the best of both worlds - privacy in a wonderful seaside enclave. Step off the back deck and meander over your private beach path to a stunning, p ... more.
|
|  |  |
  |  | | $2,800,000 | Newport | 3 beds | 2 baths |  | | | |  | Location is everything! Poised high on a prime 1.27 acre Newport site, this spacious three bedroom home offers expansive views of Newport Harbor and the bustling downtown waterfront area. NYYC and Ida Lewis neighborhood.
|
|  |  |
  |  | | $2,750,000 | Newport | 2 beds | 2 baths |  | | | |  | Wrap around deck adds 534 square feet with unbelievable views on Newport Harbor. Top quality finishes may be customized by owner for a limited time. Residents receive guaranteed marina dockage servicing yachts up to 250 feet. Heart of Newport, Rhode Island walk to an impressive number of restaurants, galleries and shops.
|
|  |  |
  |  | | $2,650,000 | Newport | 4 beds | 4 baths |  | | | |  | Two unique waterfront condo homes beautifully appointed with modern amenities and shared dock in Newports Historic Point Section. 4 beds, 4.2 baths in larger home; 3 beds, 3.1 baths in smaller unit. Enjoy stunning harbor and bridge views while entertaining or relaxing on spacious decks. A quiet neighborhood of gracious historic homes, The ... more.
|
|  |  |
  |  | | $2,600,000 | Assonet | 4 beds | 8 baths |  | | | |  | Assonet-Custom built with mediterranean flair. This home has 2 gourmet kitchens with granite counters, maple cabinets, stainless appliances, 6 full baths with hot tub, sauna room, master suite has master bath. Two half baths, guest room with veranda. Study, recreation room, soffets with recessed lighting, wetbar with granite counters and ... more.
|
|  |  |
  |  | | $2,600,000 | Westport | 0 beds | 0 baths |  | | | |  | Westport. 50 Acre Farm in South Westport with antique farmhouse in need of restoration. Many possibilities with 700 feet of road frontage. $2,600,000.
|
|  |  |
  |  | | $2,595,000 | Middletown | 5 beds | 5 baths |  | | | |  | Privately situated at end of cul-de-sac overlooking 2nd Beach, Gardiner's Pond, Gray Craig & the Bird Sanctuary, this stunning home has everything you are looking for and more! The spacious floorplan includes large open living room with adjoining dining area. You'll love the beautiful Beach stone fireplace. The gourmet kitchen with ... more.
|
|  |  |
  |  | | $2,595,000 | Middletown | 5 beds | 5 baths |  | | | |  | Privately situated at end of cul-de-sac overlooking 2nd Beach, Gardiner's Pond, Gray Craig & the Bird Sanctuary, this stunning home has everything you are looking for and more! The spacious floorplan includes large open living room with adjoining dining area. You'll love the beautiful Beach stone fireplace. The gourmet kitchen with granit ... more.
|
|  |  |
  |  | | $2,575,000 | Newport | 8 beds | 7 baths |  | | | |  | 'Elmington House' is one of Newport's Grand Ladies of the Historic Point and formerly a working bed and breakfast. This beautiful Victorian home has 6 bedrooms and 6.1 baths and an attached cottage with 2 bedrooms and 1.1 baths. This gracious home has been lovingly updated and restored to include new baths and working fireplaces. Walking ... more.
|
|  |  |
  |  | | $2,500,000 | Berkley | 5 beds | 4 baths |  | | | |  | 35 Acre Estate in southeastern Massachusetts. Restored 1800's Colonial house with 3 housing units with private entrances. 1800 foot frontage on salt water bay faces east for beautiful views of sunrise and moonrise. Land is open pasture fields, some woods with small pond. Property boarded by stone walls, with additional rebuilt stone walls ... more.
|
|  |  |
 | 1878 listings, page 2 of 188 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|