
|

|

Home > Real Estate > Alabama > Marshall County, AL (change area)
| 1298 listings, page 2 of 130 | 1 2 3 4 5 6 7 8 9
|
  |  | | $1,149,500 | Guntersville | 4 beds | 3 baths |  | | | |  | 655 SIGNAL POINT RD - New waterfront 2 story w/2 slip BH, 2855 sf, 4BR/3.5BA, Gr Rm, D/R, Bfast rm, 19ft ceilings, 2 fireplcs,hardwood & cer tile. $1,149,500. MLS#250043.
|
|  |  |
  |  | | $1,099,500 | Guntersville | 4 beds | 3 baths |  | | | |  | 1429 SIGNAL POINT ROAD -4BR/3.5BA, 3600sf, 107 footage shoreline, 2 slip boathouse. Breakfast rm,GR, FR, glamour bath, 2 level verandas & much more. $1,099,500 (MLS#243737)
|
|  |  |
  |  | | $1,048,000 | Albertville | 3 beds | 4 baths |  | | | |  | Own your own piece of heaven. Home is approx. 2100 sqft with porches that overlook the beautiful mountains of NA. Great hunting potiential. More acreage can be bought.
|
|  |  |
  |  | | $999,845 | Guntersville | 4 beds | 6 baths |  | | | |  | $999,845 Take a look at this luxury WATERFRONT 4BR/6BA home with everything you could want. Too many amenties to list call Lief today for private viewing.
|
|  |  |
  |  | | $999,000 | Guntersville | 0 beds | 0 baths |  | | | |  | GREAT INVESTMENT OPPORTUNITY with this multifamily zoned waterfront lot with a 2 slip boathouse. Call Troy for more information! MLS#196000
|
|  |  |
  |  | | $999,000 | Guntersville | 3 beds | 4 baths |  | | | |  | Prestigious Buck Island, waterfront, full brick home with guest house. 3 Slip boathouse on Main Channel. 235 ft. rock seawall on 2.2 beautifully groomed acres. $999,000. Call Liz @ 302-7786 to make this your lakeside paradise!.
|
|  |  |
  |  | | $949,900 | Guntersville | 3 beds | 2 baths |  | | | |  | Lovely LAKE COTTAGE 3 bdrm 2 bath with 210 footage of water front 2 slip boathouse large screen porch with fire place new decks with gorgeous sunset views of the Tennessee River
|
|  |  |
  |  | | $899,500 | Guntersville | 4 beds | 5 baths |  | | | |  | 55 SHORELINE CIRCLE- Beautiful executive home in cul-de-sac neighborhood featuring 102 footage shoreline, 2 slip boathouse, excellent water and view with 5000 sf and 4BR/5.5BA. Must see! $899,500. MLS#260056.
|
|  |  |
  |  | | $899,500 | Guntersville | 3 beds | 3 baths |  | | | |  | 1310 SNUG HARBOR ROAD - 3BR/3.5BA lake home with 2800+/- sf, 120 footage shoreline, 2 slip boat house w/ hoist, deep water, great rm, dining rm, family rm, loft study, hardwood, security, 2 fireplaces, vaulted ceilings, lakeside decks & more. $899,500. MLS#260481.
|
|  |  |
  |  | | $899,500 | Guntersville | 3 beds | 3 baths |  | | | |  | 1310 SNUG HARBOR RD - Main Channel Waterfront Home w/2800sqft, 2-slip Boathouse, 120' shoreline, excellent water, 3BR/3.5BA, Great Rm, Dining Rm, w/FP, Family Rm, w/FP, Kit w/island & Bar, Loft, Study, Sec Sys, Lakeside Decks & More! $899,500. MLS#260481
|
|  |  |
 | 1298 listings, page 2 of 130 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|