
|

|

Home > Real Estate > Pennsylvania > Poconos (change area)
| 3524 listings, page 5 of 353 | 1 2 3 4 5 6 7 8 9
|
  |  | | $865,000 | Cresco | 4 beds | 6 baths |  | | | |  | WOODLAND ESTATE! Endless Features! 4BR, 6BA, New kitchen w/ Bistro area, formal DR, Entertainment area, heated pool, 3 car garage & more on 3.63ac MLS#08-5299 $865,000
|
|  |  |
  |  | | $865,000 | Cresco | 4 beds | 6 baths |  | | | |  | This enchanting & exceptional Woodland Estate presents the finest in design features, construction & specifications. Heated pool surrounded by tiers of decking & privacy. Luxurious finished entertainment area. Separate kitchen for preparation, fully equipped bar w/ seating for 15. Brand new kitchen w/ Bistro area. All furnishings included ... more.
|
|  |  |
  |  | | $860,000 | Bushkill | 2 beds | 1 baths |  | | | |  | 38.33 acres with a 5,000 square footage commercial building. Building has radiant floor heat, a/c and climate control. Also included is a 2,000 square footage mobile home with updated kitchen and stainless steel appliances. Septic and well on property for both structures.08-2625 $860,000
|
|  |  |
  |  | | $859,000 | Pocono Pines | 4 beds | 4 baths |  | | | |  | TIMBER TRAILS - Words can't describe the sheer magnitude of this furnished custom built home. Features include 2 master bedroom suited on 1st floor, one w/whirlpool and walk-in shower, office w/built-ins and private bath, large family room, spacious bonus/play room over garage and huge enclosed porch with hot tub. The eat-in kitchen has ... more.
|
|  |  |
  |  | | $859,000 | Lakeville | 4 beds | 3 baths |  | | | |  | UNIQUE LAKEVIEW LOG HOME IN WOODLAND HILLS. Boat slip through development, Beautifully landscaped, spacious double lot with stone walls, grassy yard, lighthouse and fountain, huge deck, covered porch and so much more. Detached 4 car garage could be turned into guest quarters. Home Warranty!! A MUST SEE!!
|
|  |  |
  |  | | $850,000 | Swiftwater | 1 beds | 1 baths |  | | | |  | COMMERCIAL Great Opportunity! Prime location with established business. Property offers abundant floor display, office and storage areas. 08-1010 $850,000 Call Jeff Siglin 570-629-8500
|
|  |  |
  |  | | $849,900 | Lake Ariel | 4 beds | 2 baths |  | | | |  | Beautiful Lake Wallenpaupack lakefront contemporary home; 4BR/2BA; brick faced fireplace, screened porch with hot tub, cetnral air, hardwood and wall to wall carpeting. Boat slip and more!
|
|  |  |
  |  | | $829,000 | Paupack | 3 beds | 2 baths |  | | | |  | New construction!! Lake Wallenpaupack Lakefront!! Almost 3000sq/ft of finished living space. Awesome lake views from any of the 3 stories. Watch the sunsets from this side of the lake on one of the decks, from the great room, from the master suite or from your private dock. Also includes: granite tops, central a/c, wood floors, security a ... more.
|
|  |  |
  |  | | $799,000 | East Stroudsburg | 8 beds | 8 baths |  | | | |  | VERY RARE INVESTMENT OPPORTUNITY! Brick 8 Unit in valuable location near shopping, university and hospital. Only $799k Call 570-422-1234 Don't delay, our good ones sell fast.
|
|  |  |
  |  | | $799,000 | Beach Lake | 4 beds | 5 baths |  | | | |  | THIS HOME OFFERS 4 bedrooms and 5 bathrooms, with a wine cellar, 4 season sunroom, and a loft/den/office.
|
|  |  |
 | 3524 listings, page 5 of 353 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|