
|

|

Home > Real Estate > Pennsylvania > Poconos (change area)
| 3663 listings, page 9 of 367 | 5 6 7 8 9 10 11 12 13
|
  |  | | $685,000 | Pleasant Mount | 4 beds | 3 baths |  | | | |  | TUCKED AWAY! A very spacious and grand home nestled on a 15 acre parcel in complete privacy!! Offering up 4 bedrooms, 3.5 baths, huge Living room with gas fireplace, spacious eat-in Kitchen, and much more. Infloor and baseboard heating (10 zones) along with so many custom features. Too many to list. A must see if you prefer luxury, qualit ... more.
|
|  |  |
  |  | | $680,000 | Stroudsburg | 0 beds | 1 baths |  | | | |  | Central MAIN STREET! 14,000 sq ft Prime COMMERCIAL bldg in the 600 BLOCK ADDRESS! $680,000 Main St Properties Sell - Call Now 570-422-1234
|
|  |  |
  |  | | $679,900 | Stroudsburg | 4 beds | 2 baths |  | | | |  | 7.84 ACRES-STROUDSBURG.4 bd/2.5bth w/ fr,lr,dr.Gran.Cntr., tile, hw fl, FP, Crown Mld, Vik Appl. Virt. tour at www.MelissaCorea.com. Not in MLS. $679,900.
|
|  |  |
  |  | | $675,000 | Buck Hill Falls | 5 beds | 4 baths |  | | | |  | SPECTACULAR VIEWS 5BR 4.5BA 3133 Sf Traditional Buck Hill Falls Master suite w/balcony Modern kitchen w/butcher block island NATIVE STONE FIREPLACE & hemlock floors Open beams Dining room w/slider to huge deck Full basement YEAR ROUND ACTIVITIES MLS# 08-6291 $675,000
|
|  |  |
  |  | | $675,000 | Scotrun | 5 beds | 4 baths |  | | | |  | A Dream Comes True! This Elegant Brick-Faced, 2-Story, 5br.,Contemporary Home Is On Cul-De-Sac For Your Privacy. You're Invited As You Ascend A 200' Paved Drive, To An Architectural Treat. Enter And You're Enchanted By The Cheery Open Layout While Facing The F.R. Stone Fpl. & Ultra-Modern Kichen On Left. You Have Nearly 5000 Sq.Ft. Of Liv ... more.
|
|  |  |
  |  | | $665,000 | Stroudsburg | 4 beds | 5 baths |  | | | |  | 2 MAIN ST STORES + 4 APARTMENTS. Charming property in Valuable Location. $665,000 Historic Main St. sells in Stroudsburg! Call 570-422-1234
|
|  |  |
  |  | | $659,900 | Pocono Pines | 3 beds | 2 baths |  | | | |  | LAKEFRONT on Lake Naomi! Beautiful vacation, investment, or year-round living in lake community - clubhouse, recreation center, golf, boating, summer camp. Water source is a natural spring.
|
|  |  |
  |  | | $650,000 | Milford | 5 beds | 2 baths |  | | | |  | GORGEOUS SETTING 5BR 2.5BA Historic Milford 2670 Sf Colonial Farmhouse 11.78 Acres Huge master suite w/ROMAN SOAKING TUB Enormous open kitchen & family room combo w/island 2 FIREPLACES & 1 WOODSTOVE Den/office Garage 2 Large decks Pond HORSES WELCOME MLS# P08-1990 $650,000
|
|  |  |
  |  | | $650,000 | Stroudsburg | 3 beds | 3 baths |  | | | |  | 600 Block for Business or Rental. Storefront + 2nd fl office space. 3rd fl space for additional living or offices. $650k Call 570-422-1234 Stroudsburg Main Street properties are in fixed supply. Call before it's gone.
|
|  |  |
  |  | | $650,000 | Hamlin | 3 beds | 2 baths |  | | | |  | HAMLIN--IF FIRST CLASS IS YOUR CLASS THIS IS FOR YOU! This ranch is at the end of a private drive perched on 21+acres. Features 3BR 2.5BA, 4 car heated garage, barn, inground heated pool with water fall. Nice sun porch at the rear of home. All large rooms , mixed floors of tile, hardwood and wall to wall carpet. 2,864 finished square feet ... more.
|
|  |  |
 | 3663 listings, page 9 of 367 | 5 6 7 8 9 10 11 12 13
|
|

|
|
 |


|