
|

|

Home > Real Estate > Massachusetts > Metro West and Worcester County (change area)
| 2564 listings, page 2 of 257 | 1 2 3 4 5 6 7 8 9
|
  |  | | $4,995,000 | Dover | 6 beds | 5 baths |  | | | |  | Mandrake House is located in a highly desirable Dover neighborhood and set in 4.21 acres of exquisite gardens with lawns, specimen plantings, ponds, waterfalls, and fountains. The main residence offers in excess of 10,000sf of living space designed to exceed the needs of modern family living. A magnificent guest house of approximately 1 ... more.
|
|  |  |
  |  | | $4,995,000 | Dover | 6 beds | 5 baths |  | | | |  | Mandrake House is located in a highly desirable Dover neighborhood and set in 4.21 acres of exquisite gardens with lawns, specimen plantings, ponds, waterfalls, and fountains. The main residence offers in excess of 10,000sf of living space designed to exceed the needs of modern family living. A magnificent guest house (1,100+/-sf), a swim ... more.
|
|  |  |
  |  | | $4,650,000 | Shrewsbury | 0 beds | 0 baths |  | | | |  | Hickory Hill Estates FULLY APPROVED 32 lot subdivision* Sewer, Water, Gas, and Electric all on site*Large wooded lots ranging from .47 acres to 1.53 acres*3/4 of the road has a base coat*Call listing broker for details*This project is ready to go!!! In this rare case Broker to be compensated by Buyer.
|
|  |  |
  |  | | $4,650,000 | Shrewsbury | 0 beds | 0 baths |  | | | |  | Hickory Hill Estates FULLY APPROVED 32 lot subdivision* Sewer, Water, Gas, and Electric all on site*Large wooded lots ranging from .47 acres to 1.53 acres*3/4 of the road has a base coat*Call listing broker for details*This project is ready to go!!! In this rare case Broker to be compensated by Buyer.
|
|  |  |
  |  | | $4,075,000 | Norfolk | 0 beds | 0 baths |  | | | |  | THIS IS A 17 LOT SUBDIVISION LOCATED 1 MILE FROM TRAIN STATION IS IN A BEAUTIFUL COUNTRY SETTING, 3 LOTS ARE SOLD. ALL APPROVALS AND READY FOR BUILDING PERMITS HOMES ARE LISTED ON THIS PROPERTY AT 1.2 MIL AND UP BUT SELLER WOULD PREFER TO SELL WHOLE THING.
|
|  |  |
  |  | | $3,950,000 | Lincoln | 4 beds | 3 baths |  | | | |  | A captivating and extraordinary property, perfectly sited for breathtaking views of undulating park-like grounds and Lincoln's Beaver Pond, often with a pair of swans! The house, circa 2000, is built on a radius and combines superb architectural design with top quality custom materials.
|
|  |  |
  |  | | $3,695,000 | Wellesley | 6 beds | 5 baths |  | | | |  | WELLESLEY - Everything on your wish list in magnificent 12 rm, 6 BR Col. Prof-grade kit., paneled library, turned staircase. Fpd FR w/soaring ceiling & built-ins overlooks private backyd. EXCLUSIVE $3,695,000
|
|  |  |
  |  | | $3,595,000 | Wellesley | 5 beds | 5 baths |  | | | |  | WELLESLEY - New construction in Peirce Estates. 13 rm, 5 BR Col. on level lot w/gracious formal rms, gourmet kit., & sunny areas for everyday living. LL incl. media rm, wine cellar, playrm and home gym. EXCLUSIVE $3,595,000
|
|  |  |
  |  | | $3,395,000 | Needham | 5 beds | 5 baths |  | | | |  | NEEDHAM - Private, majestic English Country Estate on 4.35 acres on Sabrina Lake. Gracious foyer, fp'd LR & hostess DR. 6,000+ sf of living space incl. 4 room master suite, Gaggenau kit., 4 season solarium. EXCLUSIVE $3,395,000
|
|  |  |
  |  | | $3,200,000 | Lincoln | 0 beds | 0 baths |  | | | |  | Spectacular views of Beaver Pond from over 4 very private park-like acres with Guest/Pool House, In-ground Pool, Cabana, and Tennis Court w/Clubhouse. Build your dream house, set among treasured specimen trees, gardens and stone walls. Lincoln's very best location. For additional information, please refer to MLS#70759924.
|
|  |  |
 | 2564 listings, page 2 of 257 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|