
|

|

Home > Real Estate > Kansas > Topeka-Manhattan-Lawrence (change area)
| 1924 listings, page 9 of 193 | 5 6 7 8 9 10 11 12 13
|
  |  | | $749,974 | Topeka | 5 beds | 5 baths |  | | | |  | This spectacular 1.5 story in Clarion Woods is truly in a class by itself & is apparent the moment you drive up. A dynamic entry with open stairway plus an open formal dining room greets you at the door. The sunny great room with very high ceiings & arched doorways, private office with warm wood moldings, double stairways are just a few 1 ... more.
|
|  |  |
  |  | | $749,500 | Kansas City | 3 beds | 1 baths |  | | | |  | 7.73 Acres m/l with frontage on K-32(Kaw Drive) and North along 88th Street. Commercial Development to the South and West make this a prime location for future development, property is currently zoned residential. Property sits on the Northwest corner of Kaw Drive and 88th Street.
|
|  |  |
  |  | | $749,000 | Louisburg | 4 beds | 4 baths |  | | | |  | SECLUDED 30acre's. w/Easy Hiway access Horse Lovers dream + custom 1.5 story home. (40x40 Det garage/shop,4 car,heated/AC and full bath) and 60x100 Horse arena w/tack rm and breeding area.Fully fenced w/pond.Front/Back porches.Lg screened porch.2 stry tile entry.Open light and bright.Bonus rm above DBL garage
|
|  |  |
  |  | | $749,000 | Louisburg | 4 beds | 4 baths |  | | | |  | SECLUDED 30acre's. w/Easy Hiway access Horse Lovers dream + custom 1.5 story home. (40x40 Det garage/shop,4 car,heated/AC and full bath) and 60x100 Horse arena w/tack rm and breeding area.Fully fenced w/pond.Front/Back porches.Lg screened porch.2 stry tile entry.Open light and bright.Bonus rm above DBL garage
|
|  |  |
  |  | | $749,000 | Overland Park | 4 beds | 4 baths |  | | | |  | Very rare custom ranch w/ 2 master bedrooms plus guest bdrm on the main level & a private 4th bdrm suite on the 2nd flr. Meticulously maintained. Loaded w/ high end upgrades. Beautiful kit. that opens up to spacious hrth rm.Soaring ceilings,9'doors & oversized windows make GRAND open setting
|
|  |  |
  |  | | $725,000 | Herington | 5 beds | 5 baths |  | | | |  | Lifestyles of the rich and famous right here in Kansas! This fabulous executive estate sits on 11 +/- acres 20 miles south of I-70 and the Junction City/Ft. Riley area. Up to 315 more acres available if desired. The main house has 4 bedrooms, 4 baths and the over 1,000 square foot apartment above the attached 4-car garage has 1 bedroom an ... more.
|
|  |  |
  |  | | $700,000 | Olathe | 4 beds | 4 baths |  | | | |  | Situated in southern Overland Park, Summerwood stands alone with it's unique subdivision layout. Extensive open areas throughout result in an average of one home site per acre. The result is private back yards with distance between each home. Future plans include a community pool, walking trails and a community lake. Come visit our model ... more.
|
|  |  |
  |  | | $700,000 | Stilwell | 5 beds | 4 baths |  | | | |  | A Place to Build Dreams - and Dream HomesWhatever your dream, it can find a home in The Enclave of Sunset Hills. Most sites are heavily wooded, many command expansive views of the Blue River Valley from atop ridges, and the sunset views are breathtaking. Home sites are perfect for walkout, daylight, and ranch designs. Cul-de-sac sites enh ... more.
|
|  |  |
  |  | | $700,000 | Leawood | 3 beds | 2 baths |  | | | |  | HOMES FROM THE MID $700'S. Since being incorporated as a municipality in 1948, Leawood has been known for its lovely residential neighborhoods, beautiful parks and superior schools. Now, over 50-years later, the city continues to perpetuate its desire to andquote;andquote;grow with distinctionandquote;andquote;- and the exquisite new hom ... more.
|
|  |  |
  |  | | $700,000 | Lenexa | 4 beds | 3 baths |  | | | |  | Little over a decade ago, the stylish homes of the Falcon communities and the rolling greens and manicured fairways of the highly praised 18-hole Falcon Ridge Golf Course were only a dream. Today, over 1000 homes in three different communities nestle amidst acres of rolling hills, golf course greens, country lakes, and mature trees
|
|  |  |
 | 1924 listings, page 9 of 193 | 5 6 7 8 9 10 11 12 13
|
|

|
|
 |


|