
|

|

Home > Real Estate > Colorado > Southwest Colorado (change area)
| 252 listings, page 4 of 26 | 1 2 3 4 5 6 7 8 9
|
  |  | | $1,650,000 | Telluride | 2 beds | 2 baths |  | | | |  | Open the red door of this recently refurbished historic crib and you move seamlessly from Victorian to contemporary. Located steps from the gondola and one block from main street, the Red Door is an exceptionally finished, 2-bedroom modern townhouse. Featuring an open kitchen/living area, polished concrete floors, state of the art lightin ... more.
|
|  |  |
  |  | | $1,595,000 | Telluride | 3 beds | 2 baths |  | | | |  | Built in 1897, this historic Victorian home sits on 1 1/2 town lots and is ripe for transformation into a modern home. The property is located in a quiet neighborhood, just minutes from both schools and the heart of Telluride. Buried utilities in the alley create unobstructed views of the box canyon and ski area and you can hear Cornet Cr ... more.
|
|  |  |
  |  | | $1,400,000 | Telluride | 0 beds | 0 baths |  | | | |  | Located at the intersection of Touchdown Drive and Highlands Way this relatively large Mountain Village lot is easy to access and just a short walk from the Lower Galloping Goose ski run. The property features views of the ski area and San Sophia mountain range, including Dallas Peak in a quiet and private neighborhood. The price includes ... more.
|
|  |  |
  |  | | $1,345,000 | Durango | 3 beds | 3 baths |  | | | |  | Glacier Club, located just outside of Durango, Colorado, offers a selection of Cabins ideal for those who appreciate the awe-inspiring beauty of the Rockies and want a community that is relaxed and unpretentious. Situated in some of the most sought after locations in Glacier Club, the Cabins offer water or golf course views and feature st ... more.
|
|  |  |
  |  | | $1,340,000 | Salida | 0 beds | 0 baths |  | | | |  | This property would make a terrific horse facility but is also sub-dividable at this price. Improvements include a large indoor arena with attached indoor/outdoor stalls, tack shop, bathrooms, and restaurant; an outdoor arena with chutes and holding pens, various other outbuildings, and fencing. There is also a small home currently occupi ... more.
|
|  |  |
  |  | | $1,300,000 | Telluride | 0 beds | 0 baths |  | | | |  | Located on West Galena Avenue, Lot 28, Block 10, West Telluride is a unique, creek side lot and one of the finest residential lots currently available in the Town of Telluride. Lot 28 has a short section of Cornet Creek running through its northwest corner, putting it in the flood plain. Access is via West Galena or the alley south of the ... more.
|
|  |  |
  |  | | $1,297,000 | Mt Crested Butte | 1 beds | 2 baths |  | | | |  | WestWall Lodge captures the true essence of slopeside living. With it's location at the base of the WestWakl chair lift - you have extraordinary views and direct skiing access. This 2 bedroom, 2.5 bath residence is ideal for both winter & summer.
|
|  |  |
  |  | | $1,200,000 | Telluride | 0 beds | 0 baths |  | | | |  | Located on West Galena Avenue, Lot 29, Block 10, West Telluride is a unique, creek side lot and one of the finest residential lots currently available in the Town of Telluride. Lot 29 is a flat, standard-sized town lot and its topography makes building simple. A non-contributing 500-square foot garage/shed is located on the south side of ... more.
|
|  |  |
  |  | | $1,199,000 | Durango | 5 beds | 3 baths |  | | | |  | HISTORIC IN-TOWN...classic, and award winning 'American 4-Square' design on 'The Boulevard' of Durango, 3rd Avenue. 5 bedrooms + office, 3 baths, covered porch, garden/tea room, handsome den off dining, with fireplace and solid wood pocket doors. Set on a double lot with alley access and double-car garage + storage/office above and hist ... more.
|
|  |  |
  |  | | $1,120,000 | Mancos | 0 beds | 0 baths |  | | | |  | Great views and what a place to build your dream home away from people. 160 acres. Located close to the National Forest. Wildlife visit often. Fishing close. Located in the Summit Lake area. Irrigation, &Trees. Call Ken today. MLS603924
|
|  |  |
 | 252 listings, page 4 of 26 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|