
|

|

Home > Real Estate > Colorado > Southwest Colorado (change area)
| 276 listings, page 9 of 28 | 5 6 7 8 9 10 11 12 13
|
  |  | | $589,900 | Mancos | 2 beds | 2 baths |  | | | |  | REMARKABLE HORSE PROPERTY, 25 acres of true Colorado living. Great 2840 sq. ft. country home. Includes pasture, trees, views in all directions, breath taking sunsets, sunrises and wildlife. Call Ellen for full details. MLS#599286.
|
|  |  |
  |  | | $580,000 | Durango | 2 beds | 3 baths |  | | | |  | It Doesn't Get Much Better Than This - Absolutely One Of The Finest Units Available In The Black Bear Townhome Development. Immaculate, Professionally Decorated And Fully Furnished 2 Bedroom 2.5 Bath Unit.
|
|  |  |
  |  | | $579,000 | Mancos | 3 beds | 2 baths |  | | | |  | SCENIC SETTING! Enjoyed from this spacious home w/many nice upgrades along w/covered porches, att. 3 car garage & a large shop w/elec. outlet for the RV,18+acres w/irrigation. $579K Call Carol today! MLS612815
|
|  |  |
  |  | | $555,540 | Delta | 0 beds | 0 baths |  | | | |  | Whether looking for a prime chunk of farm ground or the next investment property this one is the one. Great location overlooking Delta. Hilltop views! Irrigation water! No restrictions! Corner location! Utilities Near! Don't mess out on owning this prime piece of real estate. Unlimited possibilities!
|
|  |  |
  |  | | $540,000 | Telluride | 1 beds | 1 baths |  | | | |  | This is a 1-bedroom, 1-bath upper-unit in the popular Telluride Lodge complex within easy walking distance of Lift 7. The multi-level floor plan features a kitchen, living room and flex/childs room on the main level and bedroom and bath above. A balcony off the living room provides views of the San Sophia Ridge, Ballard Mountain and the s ... more.
|
|  |  |
  |  | | $529,000 | Durango | 3 beds | 3 baths |  | | | |  | A rare opportunity to own a home at 'The Ranch' situated on Fawn Lake. 3BR/2BA one level living with incredible mountain, red cliff and water views. Hardwood floors, windowtreatments, 2 sided Living Room and Dining Room fireplace, bay windows in Dining Room and laundry room, built-ins in Dining Room and Living Room and much, much more. A ... more.
|
|  |  |
  |  | | $525,000 | Center | 0 beds | 0 baths |  | | | | | Lockwood sprinkler. Augmentation plan in place with Division of Water Resource. Resevoir on corner near Rio Grande Canal includes 2 Stevens Data Loggers w/flumes etc. Fenced except one portion on North side to East. Has been rock picked. Could also be a nice ranchette for horse property with growing crops under sprinkler.
|
|  |  |
  |  | | $525,000 | Center | 0 beds | 0 baths |  | | | |  | Lockwood sprinkler. Augmentation plan in place with Division of Water Resource. Resevoir on corner near Rio Grande Canal includes 2 Stevens Data Loggers w/flumes etc. Fenced except one portion on North side to East. Has been rock picked. Could also be a nice ranchette for horse property with growing crops under sprinkler.
|
|  |  |
  |  | | $525,000 | Durango | 3 beds | 2 baths |  | | | |  | Lightner Creek haven, located high on the sunny Northwest side of the valley, facing South, this 5 acre property has great views of Lightner Creek Valley. It backs to thousands of acres of national forest, very private with flat, cleared yard. Only five miles to downtown Durango. The three bedroom house has been completely redone, inside ... more.
|
|  |  |
  |  | | $525,000 | Mancos | 4 beds | 3 baths |  | | | |  | THIS ONE YOU HAVE TO SEE! Stunning 4BR cabin in the pines, overlooks Jackson Lake w/back drop of the La Plata Mtns. Wrap around deck, quite road, year round access, NF near, miles of hunting, fishing, & hiking. Call for a showing today! $525,000. MLS603285
|
|  |  |
 | 276 listings, page 9 of 28 | 5 6 7 8 9 10 11 12 13
|
|

|
|
 |


|