
|

|

Home > Real Estate > Idaho > McCall-Garden Valley-Cascade-Donnelly (change area)
| 754 listings, page 3 of 76 | 1 2 3 4 5 6 7 8 9
|
  |  | | $1,795,000 | White Bird | 0 beds | 0 baths |  | | | |  | Outstanding 15+/- acres with approx. 1317 ft. Salmon River frontage. Ideal for small subdivision, R.V. park. Water rights. Launch ramp close. Fully fenced. Prime recreational location! $1,795.000.
|
|  |  |
  |  | | $1,695,000 | Cambridge | 0 beds | 0 baths |  | | | |  | CAMBRIDGE- 1510 acres southeast of Cambridge. Established ranch under single ownership since 1978 with estimated 567 acres of productive bottom ground, improved pature and spring fed draws. Balance of property is comprised of Dixie Creek drainage, brushy draws and native range ground. Property is picturesque with broken terrain, territori ... more.
|
|  |  |
  |  | | $1,695,000 | Cambridge | 0 beds | 0 baths |  | | | |  | CAMBRIDGE- 1510 acres southeast of Cambridge. Established ranch under single ownership since 1978 with estimated 567 acres of productive bottom ground, improved pasture and spring fed draws. Balance of property is comprised of Dixie Creek drainage, brushy draws and native range ground. Property is picturesque with broke terrrain, territor ... more.
|
|  |  |
  |  | | $1,650,000 | Mccall | 3 beds | 3 baths |  | | | |  | This beautiful, single-level, 3,000 sf home, designed by Sun Valley architect David Barovetto and built by Rick Griffith, is scheduled to be completed Jan. 2008. Sitting on a 4+ acre lot on River Ranch's Osprey Lake, this home includes 3 bedrooms, 3.5 baths, den, dbl. attached and dbl. detached garages, granite countertops surrounding th ... more.
|
|  |  |
  |  | | $1,500,000 | Council | 0 beds | 0 baths |  | | | |  | COUNCIL-Hornet Creek for 1/4 Mile! 356 Acres Bordering State Lands.Timber, meadows, irrigation.Diverse terrain,outstanding views$1,500,000
|
|  |  |
  |  | | $1,500,000 | Council | 0 beds | 0 baths |  | | | |  | COUNCIL- 356 Acres Gossard Ranch is notched into the notoriously picturesque and history-rich Hornet Creek Valley northwest of Council, Idaho. Year-around Hornet Creek flows through the ranch for well over 1/4 mile, adding immeasurable aesthetics and dimension to this unusually diverse family holding. Rolling mountain meadow hayfields, ab ... more.
|
|  |  |
  |  | | $1,500,000 | Indian Valley | 0 beds | 0 baths |  | | | |  | 699 AC.RANCH, great hunting & fishing.Shirt Creek runs along the South edge of the prop. Mtn View. May be split & building permit available.
|
|  |  |
  |  | | $1,500,000 | Indian Valley | 0 beds | 0 baths |  | | | |  | An awesome hunting property w/ proximity to West Mtn. and lying between the Squaw Creek drainage and the Little Weiser drainage. Shirt Creek runs along the Southern border and drains into North Crane Creek. The pond was recently repaired and used to have bass in it. Could build more ponds and with building permit and split available the c ... more.
|
|  |  |
  |  | | $1,500,000 | Mesa | 0 beds | 0 baths |  | | | |  | Prime 824 acres of rolling pastureland with 5 ponds, creek meandering thru property, gorgeous meadows and many potential homesites. Two wells on property each producing 100 gpm. Currently growing grassy alfalfa. This property is fully fenced and cross-fenced. At end of a county road with complete privacy and seclusion. Gorgeous views of C ... more.
|
|  |  |
  |  | | $1,425,000 | Mccall | 4 beds | 3 baths |  | | | |  | This Laidlaw designed 4BR 3 bath home sits on the 9th fairway of Jug Mountain Ranch Golf Course with spectacular views of Jug and Council Mountain. Large East facing Trx deck, 2 masters one up and one down. Upstairs master has a study that can be closed off and become a 4th bedroom. 650 square footage bonus room over the garage, Spacious ... more.
|
|  |  |
 | 754 listings, page 3 of 76 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|