
|

|

Home > Real Estate > Missouri > Jefferson City (change area)
| 453 listings, page 1 of 46 | 1 2 3 4 5 6 7 8 9
|
  |  | | $9,695,770 | Barnett | 5 beds | 2 baths |  | | | |  | Beautiful ranch style home surrounded in an area with a number of Luxurious Homes. Located on a flat lot in Dry Branch Cove off of Indian Creek. Lots of closet space, custom white maple cabinets, ceramic tile, jetted tub, stainless steel appliances, plus a library loft. Sufficient water depth for a dock of your choice per Ameren UE guid ... more.
|
|  |  |
  |  | | $9,205,770 | Barnett | 0 beds | 0 baths |  | | | |  | Last largest undeveloped waterfront tract, surrounded in an area where there are a number of Luxurious Homes with so many possibilities. Come build your Dream Home on your own private retreat. Explore the endless possibilities with 500 acres & 11,145 ft. of unspoiled shoreline. MLS#3054430
|
|  |  |
  |  | | $3,813,500 | Barnett | 0 beds | 0 baths |  | | | |  | Property was recently cleared of underbrush. Easy to show, good deep water, natural sea wall, great space for single family home in Indian Creek Cove. Buyer can sub-divide into minimum 75 ft. lots-property restrictions apply. Financing Available To Qualified Buyers! MLS#3054460
|
|  |  |
  |  | | $2,250,000 | Centertown | 4 beds | 4 baths |  | | | |  | $2,250,000 - Abundant Perfection! 200 fenced and gated acres of terraced open pasture, mature hardwood trees, and beautiful rolling hills surrounding a pristine 24+ acre lake lined with willow trees, riprap shoreline, and concrete spillway. This property has six stocked ponds, a 900 square footage shelter house with a bath, septic & ele ... more.
|
|  |  |
  |  | | $2,175,000 | Barnett | 5 beds | 5 baths |  | | | |  | Spectacular views from this new north shore luxury home in Indian Creek Cove. Exceptional construction and energy savings amenities with 2x6 exterior walls, R-19 insulation and R-43 in the ceiling. Zoned H/C, wired for surround sound and broad band Internet, 2 oversized covered wrap around decks, martini deck lakeside, 3 master suites, 2 ... more.
|
|  |  |
  |  | | $2,173,875 | Barnett | 0 beds | 0 baths |  | | | |  | Last largest undeveloped waterfront tract, surrounded in an area where there are a number of Luxurious Homes with so many possibilities. Come build your Dream Home on your own private retreat. Explore the endless possibilities with 154.42acres & 2635 ft. of unspoiled shoreline. MLS#3054448
|
|  |  |
  |  | | $1,782,000 | Barnett | 0 beds | 0 baths |  | | | |  | Property was recently cleared of underbrush. Easy to show, good deep water, natural sea wall, great space for single family home in Indian Creek Cove. Buyer can sub-divide into minimum 75 ft. lots-property restrictions apply. Financing Available To Qualified Buyers! MLS#3054452
|
|  |  |
  |  | | $1,353,000 | Barnett | 0 beds | 0 baths |  | | | |  | Last largest undeveloped waterfront tract, surrounded in an area where there are a number of Luxurious Homes with so many possibilities. Come build your Dream Home on your own private retreat. Explore the endless possibilities with 25 acres & 1230 ft. of unspoiled shoreline. MLS#3054438
|
|  |  |
  |  | | $1,292,500 | Barnett | 0 beds | 0 baths |  | | | |  | Last largest undeveloped waterfront tract, surrounded in an area where there are a number of Luxurious Homes with so many possibilities. Come build your Dream Home on your own private retreat. Explore the endless possibilities with 17 acres & 1175 ft. of unspoiled shoreline. MLS#3054440
|
|  |  |
  |  | | $1,200,000 | Barnett | 0 beds | 0 baths |  | | | |  | Community sewer and water is in roads, property has been cleared for development. Property is located in Indian Creek Cove with deep water and great views. MLS#3049549
|
|  |  |
 | 453 listings, page 1 of 46 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|