
|

|

Home > Real Estate > Tennessee > Clarksville-Hopkinsville (change area)
| 134 listings, page 1 of 14 | 1 2 3 4 5 6 7 8 9
|
  |  | | $1,900,000 | Dover | 6 beds | 6 baths |  | | | |  | EXQUISITE LAKEFRONT LIVING. LOCATED ON STANDING R OCK COVE WITH EXISTING DOCK. TOP OF THE LINE APPL IANCES AND UPGRADES IN THE HOME. CALL LISTING OFF ICE FOR ADDITIONAL PROPERTY INFORMATION. QUALIFIE D BUYERS ONLY. SHOWN BY APPOINTMENT ONLY.
|
|  |  |
  |  | | $1,200,000 | Dover | 0 beds | 0 baths |  | | | |  | 57 waterfront acres. Dockable, main channel. Outstanding views of lake & sunsets. Small acreage lots also available. Call LO for more info.
|
|  |  |
  |  | | $1,200,000 | Dover | 0 beds | 0 baths |  | | | |  | Kentucky Lake waterfront acreage. Approximately 57 acres with outstanding views of lake and sunsets. Small acreage lots are available to purchase. Main channel.
|
|  |  |
  |  | | $758,950 | Fredonia | 0 beds | 0 baths |  | | | |  | 353 acres of row crop and wooded land in a very clean and nice area of Western Kentucky on the Caldwell and Crittenden County line. Farm is surrounded by large tracts of similiar type Land. A survey has also just been completed on the Farm Located at the end of a county maintained road. Has Electric and public waterline on Property. Has 2 ... more.
|
|  |  |
  |  | | $575,000 | Dover | 0 beds | 0 baths |  | | | |  | 197 acres- joins Cross Creeks Wildlife Refuge. Interior orads. Abundant deer & turkey. Located on dead end county road. Excellent hunting.
|
|  |  |
  |  | | $575,000 | Dover | 0 beds | 0 baths |  | | | |  | 197 Acre recreational hunting property that joins Cross Creeks National Wildlife Refuge. Interior road around entire perimeter of property. Open and wooded. Many excellent food plot locations. Abundant turkey and deer. Located on dead end county road. Excellent hunting.
|
|  |  |
  |  | | $549,000 | Dover | 4 beds | 2 baths |  | | | |  | BEAUTIFUL LAKEFRONT HOME. FANTASTIC VIEW OF KY LA KE. DOCK W/LIFT FOR PONTOON. HARDWOOD AND CERAMIC TILE FLOORS.
|
|  |  |
  |  | | $474,900 | Clarksville | 4 beds | 3 baths |  | | | |  | Located on a cul-de-sac in upscale Savannah subdivision. 1996 custom built on 1.08 acres with total backyard privacy. This breathtaking home has 3738 total square feet. Elaborate foyer with hardwood flooring and Transom window. Lovely Formal Dining Room with 14 ceiling, chair rail, ceiling to floor picture window, columns, dental molding ... more.
|
|  |  |
  |  | | $459,000 | Dover | 4 beds | 2 baths |  | | | |  | CUSTOM BUILT LAKE HOME ON KY LAKE. BRICK EXTERIOR, STONE FPL, CHERRY CABINETS IN KITCHEN, STAINLESS STEEL APPLIANCES, TREY CEILINGS, TVA DOCK PERMIT ON FILE. TVA DREDGING PERMIT ON FILE. ELEGANT LAKE LIVING. TOO MANY UPGRADES TO LIST HERE. OWNER SAYS SELL!!! Bonus to Selling agent.
|
|  |  |
  |  | | $445,900 | Clarksville | 3 beds | 2 baths |  | | | |  | Spectacular view overlooking the Cumberland River. Built in 2006, handsomely detailed brick. Three bedrooms, two full baths, one half bath. Gourmet kitchen with custom cabinetry-furniture style, several cabinets with glass doors offering back lighting; solid surface counter tops. Living room with vaulted ceiling, two ceiling fans, corner ... more.
|
|  |  |
 | 134 listings, page 1 of 14 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|