
|

|

Home > Real Estate > Idaho > Pocatello (change area)
| 114 listings, page 9 of 12 | 4 5 6 7 8 9 10 11 12
|
  |  | | $104,900 | American Falls | 0 beds | 0 baths |  | | | |  | , Property Features, Find Out More, Land Property, Status: ACTIVE, Area: American Falls, County: Power, Approximately 1 acre(s), Lot size is between 1 and 2 acres, Topography: Level, Utilities present: Elec. srvc avail.
|
|  |  |
  |  | | $104,900 | American Falls | 0 beds | 0 baths |  | | | |  | , Property Features, Find Out More, Land Property, Status: ACTIVE, Area: American Falls, County: Power, Approximately 1 acre(s), Lot size is between 1 and 2 acres, Topography: Level, Utilities present: Elec. srvc avail.
|
|  |  |
  |  | | $104,900 | American Falls | 0 beds | 0 baths |  | | | |  | , Property Features, Find Out More, Land Property, Status: ACTIVE, Area: American Falls, County: Power, Approximately 1 acre(s), Lot size is between 1 and 2 acres, Topography: Level, Utilities present: Elec. srvc avail.
|
|  |  |
  |  | | $104,900 | American Falls | 0 beds | 0 baths |  | | | |  | , Property Features, Find Out More, Land Property, Status: ACTIVE, Area: American Falls, County: Power, Approximately 1 acre(s), Lot size is between 1 and 2 acres, Topography: Level, Utilities present: Elec. srvc avail.
|
|  |  |
  |  | | $104,900 | American Falls | 0 beds | 0 baths |  | | | |  | , Property Features, Find Out More, Land Property, Status: ACTIVE, Area: American Falls, County: Power, Approximately 1 acre(s), Lot size is between 1 and 2 acres, Topography: Level, Utilities present: Elec. srvc avail.
|
|  |  |
  |  | | $104,900 | American Falls | 0 beds | 0 baths |  | | | |  | , Property Features, Find Out More, Land Property, Status: ACTIVE, Area: American Falls, County: Power, Approximately 1 acre(s), Lot size is between 1 and 2 acres, Topography: Level, Utilities present: Elec. srvc avail.
|
|  |  |
  |  | | $104,900 | American Falls | 0 beds | 0 baths |  | | | |  | , Property Features, Find Out More, Land Property, Status: ACTIVE, Area: American Falls, County: Power, Approximately 1 acre(s), Lot size is between 1 and 2 acres, Topography: Level, Utilities present: Elec. srvc avail.
|
|  |  |
  |  | | $104,000 | Pocatello | 3 beds | 1 baths |  | | | |  | Great home ready to move into! Carpets have just been cleaned. Unfinished basement provides extra space to grow. Gas forced air. There is a yard in back and garage in front. Could also be investment property and was rented at $750 per month. Both baths have tiled floors as does entry, kitchen and dining areas. Neutral carpet. Bath upstair ... more.
|
|  |  |
  |  | | $104,000 | Pocatello | 3 beds | 1 baths |  | | | |  | Great home ready to move into! Carpets have just been cleaned. Unfinished basement provides extra space and room to grow. Gas forced air. There is a yard in back and garage out front. Could also be investment property and was rented at $750 per month. Both baths have tiled floors as does entry, kitchen and dining areas! Neutral carpet. Ba ... more.
|
|  |  |
  |  | | $95,900 | Pocatello | 3 beds | 1 baths |  | | | |  | Clean & showable townhome with cooperative sellers. This 3 bedroom model has lots of tile, solid Corian counters, central vacuum and is in lovely condition! Enjoy a carefree lifestyle. Association fees are $90/month and include: sewer, water, garbage, exterior maintenance, snow removal, and watering & mowing of the lawn. Location is rathe ... more.
|
|  |  |
 | 114 listings, page 9 of 12 | 4 5 6 7 8 9 10 11 12
|
|

|
|
 |


|