
|

|

Home > Real Estate > Minnesota > Hudson WI and Surrounding Area (change area)
| 265 listings, page 8 of 27 | 4 5 6 7 8 9 10 11 12
|
  |  | | $399,000 | Hudson | 3 beds | 3 baths |  | | | |  | The Crimson model - great floor plan reminiscent of the 'Vintage Farmhouse'. 3 BR, 3 BA, 2568 square ft. LL unfinished. 2.25 AC. Quick access to I94. (agent interest) $399,000
|
|  |  |
  |  | | $399,000 | Hudson | 3 beds | 3 baths |  | | | |  | Eloquent craftsmen style rambler - crafted as a throw back to the 1950's mission style home. Private cul-de-sac. 3 BR, 3 BA, 3052 square ft. 2.39 AC. (agent interest) $399,000
|
|  |  |
  |  | | $399,000 | Hudson | 3 beds | 3 baths |  | | | |  | The Cambridge model built by McCormack Classic Const. 3 BR, 3 BA, 2550 square ft. LL finished w/ bdrms, family room & wet bar. Screen porch. 2.25 AC. (agent interest) $399,000
|
|  |  |
  |  | | $399,000 | Hudson | 4 beds | 3 baths |  | | | |  | Built by Cobblestone Creek. Lg country style front porch. 4 BR, 3 BA, 2920 square ft. Cul-de-sac 3.59 acre setting. Quick & easy access to I94. (agent interest) $399,000
|
|  |  |
  |  | | $395,000 | Somerset | 2 beds | 1 baths |  | | | |  | This is a horse lovers dream! 2 bedroom 2 bath ranch with a complete horse set up. This home features newer Andersen windows, siding & furnace. The septic was new in 2006, the water heater, pressure tank, roof & central air were installed in 2007. Also comes with 200 amp electric service and 10 acres with 2 pole buildings. First pole buil ... more.
|
|  |  |
  |  | | $394,900 | Roberts | 4 beds | 2 baths |  | | | |  | 10 acres hobby farm w/elec fence for horses. Car repair shop w/office, lift and paint booth. Separate living quarters in lower level w/kitchen and priv. entrance.
|
|  |  |
  |  | | $389,900 | Hudson | 4 beds | 4 baths |  | | | |  | Beautiful two story built in 2003 by McCabe homes. Set on 2.57 acres this home is well landscaped & well maintained. Featuring:Custom built-ins, granite counter tops, HW floors & newly finished family rm. Must See, Great Buy. $389,900
|
|  |  |
  |  | | $379,900 | Hudson | 4 beds | 3 baths |  | | | |  | Stunning Derrick built modified 2 story 4br/3ba set on 2.6 acres featuring 3 car gar., SS appl, maple cabs, maple trim & flrs, & huge step down w/o family room to patio, mf office/br, w/o unfinished lower level w/ hot tub on paito, in ground sprinklers. A must see value! MLS# 3586015 $379,900
|
|  |  |
  |  | | $379,900 | New Richmond | 4 beds | 3 baths |  | | | |  | 7.26 ACRES Walk-out 2-story, 4 bedrooms up with 5th on main level, 3 bathrooms, Private master with whirlpool, Laundry on main level, Open Kitchen / Dining / Family / Sunroom area, Formal living room, hardwood, 6-panel doors, 2+ Garage (28W x 26D) Must See! $379,900
|
|  |  |
  |  | | $375,000 | Roberts | 3 beds | 2 baths |  | | | |  | Update with new Andersen windows, siding, roof, a/c, furnace, water heater, pressure tank, well pump, pool liner and diving board. Newer septic garage and pool house. Quiet street with quick access to I94. Bright open rooms with great spaces for entertaining. Home warranty included!
|
|  |  |
 | 265 listings, page 8 of 27 | 4 5 6 7 8 9 10 11 12
|
|

|
|
 |


|