
|

|

Homes for Sale in Billings MontanaLooking for a new or existing home? BobVila.com's Real Estate section, developed in partnership with The Real Estate Book and LivingChoices.com, provides a comprehensive selection of homes for sale and local information from Billings Montana and thousands of cities across the United States and Canada. Find homes for sale today!
| 355 listings, Page 1 of 36 | 1 2 3 4 5 6 7 8 9
|
  |  | | $3,800,000 | Billings | 5 beds | 3 baths |  | | | |  | Moser Spring Creek Ranch Beautiful 9300 acre ranch with forever views. Very private. Lots of water, including 41 gpm spring & large year round pond. Very productive yearly hey crop. Owner runs 500 head of cattle. Lots of improvements: 2 barns, huge shop, equipment shed and other useable storage buildings. Fenced and cross fenced. Home is ... more.
|
|  |  |
  |  | | $1,500,000 | Billings | 0 beds | 0 baths |  | | | |  | 0 Vandaveer Road Located just south of Billings is a large tract of land that has been sub divided into 10 acre parcels. Completion of roads will make tracts very desirable. Finish developing and open the door to tracts within a short commute to Billings. $1,500,000
|
|  |  |
  |  | | $1,185,000 | Billings | 4 beds | 4 baths |  | | | |  | 700 Bluegrass Place *Incredible setting on 1.875 acres *7 car garage, 8542 square feet, steam shower *Large pond with waterfall, 4 bedroom suites, 75 yard Par 3, Home Theatre $1,185,000
|
|  |  |
  |  | | $900,000 | Billings | 0 beds | 0 baths |  | | | |  | 7 Mile Creek This subdivision borders state land with hiking and riding trails throughout. Subdivision consists of 41 lots with additional 17 possible. There is already preliminary plat approval. Excellent opportunity. $900,000
|
|  |  |
  |  | | $899,900 | Billings | 5 beds | 3 baths |  | | | |  | 6530 Hardy Place 'Montana Masterpiece' designed by Studio 4 Architects on 1.9 acres. 5 bdrms, 3 baths, 2 laundry rooms, custom kitchen with alder cabinetry, island with granite counters, pond with creek to bridge connector, and 24 foot stone fireplace in open living room. $899,900
|
|  |  |
  |  | | $719,900 | Billings | 6 beds | 4 baths |  | | | |  | 4528 Hi-Line Drive Gracious living! 1999 Parade Home in Rimrock West with 6 bedrooms, 4.5 baths, cherrywood kitchen & stainless appliances. Master suite with marble countertops & floor. Theater room, built in BBQ & lushly landscaped yard. $719,900
|
|  |  |
  |  | | $684,900 | Billings | 3 beds | 2 baths |  | | | |  | 3202 Golden Acres This newly constructed 5,400 sq. ft. (approx.) home in Falcon Ridge Estates features the grandeur of a vaulted entryway and chandelier, formal living room with towering fireplace, gourmet kitchen with alder cabinets, formal dining, and sitting room perfect for entertaining. The gorgeous main floor master suite includes v ... more.
|
|  |  |
  |  | | $675,000 | Billings | 4 beds | 2 baths |  | | | |  | 2859 Canal Road Charbonneau Creek runs through this property just east of Billings. This updated 4 bedroom 2 bath ranch style home offers serenity for its owner. It is surrounded by mature trees and has several fish ponds. It sits on 70+/- acres with irrigated pastures, is cross fenced and divided into several legal parcels. Priced @ $67 ... more.
|
|  |  |
  |  | | $665,000 | Billings | 4 beds | 3 baths |  | | | |  | Pristine brick home located in FOREST PARK. This home is maintained to perfection & includes granite countertops, 2 gas fireplaces & so much more! 4 Bed/3.5 Bath. Designer touches throughout. $665,000.
|
|  |  |
  |  | | $649,900 | Billings | 5 beds | 3 baths |  | | | |  | 5800 RAINBOW RIDGE WATER, WATER, WATER (Amazing home with a well) 4,OOO+ s/f., 5 BD, 3 BA, 2 bonus rms, master suite w/deck, open floor plan, walk-out lower level, det. 40 X 80 gar. All on 3+ beautiful landscaped acreage w/additional acreage available. $649,900
|
|  |  |
 | 355 listings, Page 1 of 36 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|