
|

|

Home > Real Estate > Maine > Lincoln (change area)
| 109 listings, page 3 of 11 | 1 2 3 4 5 6 7 8 9
|
  |  | | $199,999 | Lincoln | 3 beds | 1 baths |  | | | |  | 6404-Lincoln-Stunning landscaping provides a perfect setting for this spacious 3 BDRM log home. MBDRM is large & roomy. 22+/- ac. serene & beautiful location $199,999 X 213
|
|  |  |
  |  | | $174,900 | Lincoln | 4 beds | 3 baths |  | | | |  | SUPER SIZED! Spacious 4 bedroom home offers a large master suite, oversized living room, eat-in-kitchen, seperate dining room PLUS 3 baths. NEED MORE? Large family room with brick fireplace, kitchenette & office/bedroom. Great in-law or home business space!
|
|  |  |
  |  | | $173,900 | Lincoln | 3 beds | 2 baths |  | | | |  | 6299-Lincoln-Single story Ranch w/new addition built in 2006. Remodeled kitchen w/granite counters, stainless steel app. & maple cabinets. Master Bed with master bath. $173,900 Ext 210
|
|  |  |
  |  | | $169,900 | Lincoln | 3 beds | 1 baths |  | | | |  | 6069-Lincoln-Newer construction, hardwood, tile & carpeted floors. Open kitchen/living area. 2.2 acres w/road frontage on 2 roads. 2 car garage. Private $169,900 Ext 205
|
|  |  |
  |  | | $168,700 | Lincoln | 2 beds | 1 baths |  | | | |  | 6408-Cambolasse Pond-Lincoln-Water front log home w/great views & sandy frontage for swimming. Perfect summer home or 4 season retreat. $168,700 Ext 210
|
|  |  |
  |  | | $165,000 | Lincoln | 2 beds | 2 baths |  | | | |  | 6417-Lincoln-Cozy lakefront log home with 2 bedrooms and 2 baths. Wrap around deck to enjoy the unobstruced water views. Pristine lake offers lots of recreational activities and excellent Salmon fishing. Private lot yet only minutes to hospital and shopping.
|
|  |  |
  |  | | $165,000 | Lincoln | 3 beds | 1 baths |  | | | |  | Mt. Katadin view, 4 +/- acres of fields. Open fl. plan. Bed & Bath upstairs. 3 stall horse barn. Perennial garden. Walkout basement with panaramic views. $ 165,000
|
|  |  |
  |  | | $162,900 | Lincoln | 4 beds | 1 baths |  | | | |  | Reduced. Motivared seller. Open vaulted kitchen, dining & living room. Dead end St. Out of Town. High end construction. More land available to purchase. $162,900
|
|  |  |
  |  | | $159,900 | Lincoln | 4 beds | 1 baths |  | | | |  | 6336-Lincoln-4 bdrm,1.5 bath home w/finished bsmt, fp in lr, balcony off recessed lr, pantry, 1st fl laundry, Oil HWBB heat, Redwood siding, all on 1 acre lot. $159,900 X 205
|
|  |  |
  |  | | $159,000 | Lincoln | 2 beds | 1 baths |  | | | |  | CARIBOU POND, Lincoln Newly built cottage is a Post / Beam Beauty. Spruce harwod floors. Generator , gas lights, stove and frig. Very quiet and secluded! MLS# 889705 $159,000
|
|  |  |
 | 109 listings, page 3 of 11 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|