
|

|

Home > Real Estate > Montana > Missoula (change area)
| 157 listings, page 2 of 16 | 1 2 3 4 5 6 7 8 9
|
  |  | | $1,099,900 | Missoula | 3 beds | 3 baths |  | | | |  | Top Quality 2 year new brick ranch-style home. Over 5,000 square footage of living space. Custom kitchen, cherry cabinets, granite counters, hardwood flooring and quality custom amenities thorughout! Professionally landscaped yard and panoramic views! Call Kent Pratt 406-541-6550
|
|  |  |
  |  | | $999,950 | Missoula | 3 beds | 3 baths |  | | | |  | Spectacular Montana horse property on over 11 treed acres! This stunning 3 bedroom, 3.5 bath log sided home is a true retreat offering 2 custom stone surroundwood stoves, interior log accents, craft and bonus room, wrap around deck, tiled and jetted tub, arched doorways, vaulted ceilings and much more! The eat in kitchen features hickory ... more.
|
|  |  |
  |  | | $949,900 | Missoula | 6 beds | 3 baths |  | | | |  | End of cul-de-sac Mansion Heights location. Featured in 2005 Parade of Homes. Elegant custom home boasts 4500+ square footage w/ quality amenities thruout. Impressive pillars & archways, Brazilian cherry hardwood flooring, custom wrought iron stair rail, granite countertops, tile flooring, crown molding, & gas fireplace. Luxurious master ... more.
|
|  |  |
  |  | | $919,850 | Missoula | 5 beds | 3 baths |  | | | |  | Rare Find! Brand new beautifully finished University area home near completion and ready for you to select the carpeting of your choice before you move in. Award winning Builder Tom Poindexter of 23 Properties Corporation has included every detail and amenity in this wonderful home. Walk to Bonner Park, University, Downtown or DQ in minut ... more.
|
|  |  |
  |  | | $899,000 | Missoula | 4 beds | 3 baths |  | | | |  | Perched high above Missoula enjoy complete privacy yet only 20 minimum to town. Custom top-of-the-line home with every amenity including gourmet Viking & Sub Zero kitchen w/ granite counters, porcelain tile floors & eat-in banquette. Beautiful hardwood flooring, open floor plan w/ main floor family room, two fireplaces & wrap around deck. ... more.
|
|  |  |
  |  | | $849,900 | Missoula | 14 beds | 14 baths |  | | | |  | 14 units on 8 city lots. 2 4-plexes, 2 duplexes, 2 separate units. Nice rental complex sitting on 31,200 square feet of B zoning. This property has great potential, not many parcels of land this size left in Missoula. MLS#803245 $849,900
|
|  |  |
  |  | | $799,000 | Missoula | 3 beds | 3 baths |  | | | |  | Clark Fork River Frontage on 13 acres just above the Milltown Dam. This property is ten minutes from downtown Missoula. 3 bed/3bath home with lots of room. Separate detached Apratment that is attached to a nice shop. Fantastic little tributary between home and river with little bridge. A very interesting property considering the Dam remov ... more.
|
|  |  |
  |  | | $799,000 | Missoula | 5 beds | 3 baths |  | | | |  | This FABULOUS home is just waiting for a loving family to enjoy!!! Just a few of the features are: newly refinished cherry wood floors, oak cabinets, granite countertops, stereo system throughout, surround sound in family room, wrap around country style front porch, patio deck in private back yard with built-in natural gas barbaque, large ... more.
|
|  |  |
  |  | | $698,850 | Missoula | 4 beds | 3 baths |  | | | |  | Rare Find! Brand new beautifully finished University area home ready to move into. Award winning Builder Tom Poindexter of 23 Properties Corporation has included every detail and amenity in this wonderful home. Walk to Bonner Park, University, Downtown or DQ in minutes. Don't miss this opportunity.
|
|  |  |
  |  | | $675,000 | Missoula | 4 beds | 2 baths |  | | | |  | One of a kind private home nestled on 10+ acres on Ninemile Creek. This spacious home offers a vaulted living area w/ gas fireplace that is open to the kitchen, which includes tiled countertops, breakfast bar, a Jenn-air range & oven. The formal dining room provides beautiful views of the property & creek w/access to the wrap around deck. ... more.
|
|  |  |
 | 157 listings, page 2 of 16 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|