
|

|

Home > Real Estate > Texas > Granbury (change area)
| 78 listings, page 8 of 8 | 1 2 3 4 5 6 7 8
|
  |  | | $29,000 | Granbury | 0 beds | 0 baths |  | | | |  | Approximate lot is 47x184x174x225, Property Features, Find Out More, Land Property, Status: Active, Area: 73, County: Hood, Subdivision: Treaty Oaks, Community features: Gated Entrance, Jogging Path/Bike Path, Playground, HOA Fee Includes: Full Use of Facilities, Management Fees, Community clubhouse(s), Community park(s), Lot features: In ... more.
|
|  |  |
  |  | | $25,000 | Granbury | 0 beds | 0 baths |  | | | |  | Approximate lot is 68x162x85x161, Property Features, Find Out More, Land Property, Status: Active, Area: 73, County: Hood, Subdivision: Indian Harbor, Gated Entrance, Guarded Entrance, Marina, Playground, HOA Fee Includes: Full Use of Facilities, Management Fees, Community clubhouse(s), Lot features: Interior Lot, Some Trees, Located on a ... more.
|
|  |  |
  |  | | $17,000 | Granbury | 2 beds | 1 baths |  | | | |  | Comfy Cabin located in restricted sub-division. Friendly neighborhood with plenty of room to park the boat and car. Very nice one car garage on a tree covered lot, with easy access to boat ramp, and all the amenities and entertainment available in Granbury Texas. Come enjoy for the weekend or a lifetime.
|
|  |  |
  |  | | $17,000 | Granbury | 2 beds | 1 baths |  | | | |  | COMFY CABIN LOCATED IN RESTRICTED SUB-DIVISION. FRIENDLY NEIGHBORHOOD WITH PLENTY OF ROOM TO PARK THE BOAT AND CAR. VERY NICE ONE CAR GARAGE ON A TREE COVERED LOT, WITH EASY ACCESS TO BOAT RAMP, AND ALL THE AMENITIES AND ENTERTAINMENT AVAILABLE IN GRANBURY TEXAS. COME ENJOY FOR THE WEEKEND OR A LIFETIME.
|
|  |  |
  |  | | $15,000 | Granbury | 0 beds | 0 baths |  | | | |  | Property Features, Find Out More, Land Property, Status: Active, Area: 73, County: Hood, Subdivision: Indian Harbor, Gated Entrance, Guarded Entrance, Marina, Playground, HOA Fee Includes: Management Fees, Community clubhouse(s), Community park(s), Lot features: Interior Lot, Lot is 8342 sq. ft., Approximately 0.19 acre(s), Lot size is le ... more.
|
|  |  |
  |  | | $12,000 | Granbury | 0 beds | 0 baths |  | | | | | Property Features, Find Out More, Land Property, Status: Active, Area: 73, County: Hood, Subdivision: Indian Harbor, Gated Entrance, Guarded Entrance, Marina, Playground, HOA Fee Includes: Management Fees, Community clubhouse(s), Community park(s), Lot features: Interior Lot, Lot is 7057 sq. ft., Approximately 0.16 acre(s), Lot size is le ... more.
|
|  |  |
  |  | | $4,200 | Granbury | 0 beds | 0 baths |  | | | |  | Come build your 1900 square foot home with a garage, or put a manufactured or mobile home next to lake Granbury. This lot has a beautiful lake view with lots and lots of trees! Nested just up the street from a quite cul-de-sac this is a perfect opportunity to invest in a sought after market right here in Comanche Cove!
|
|  |  |
  |  | | $2,995 | Granbury | 0 beds | 0 baths |  | | | |  | Approximate lot is 103x127x97x133, Property Features, Find Out More, Land Property, Status: Active, Area: 73, County: HOOD, Subdivision: Pecan Plantation, Campground, Gated Entrance, Greenbelt, Guarded Entrance, Landing Strip, Marina, Playground, HOA Fee Includes: Full Use of Facilities, Management Fees, Community clubhouse(s), Community ... more.
|
|  |  |
 | 78 listings, page 8 of 8 | 1 2 3 4 5 6 7 8
|
|

|
|
 |


|