
|

|

Home > Real Estate > Idaho > Post Falls (change area)
| 268 listings, page 1 of 27 | 1 2 3 4 5 6 7 8 9
|
  |  | | $3,995,000 | Post Falls | 6 beds | 7 baths |  | | | |  | ARGUABLY NICEST WATERFRONT HOME & LOCATION - in Kootenai County. New custom, architecturally designed home. Seldom do these oppportunities become reality. 8400'+ of quality, something for everyone. Price includes shop with guest quarters. Rare 5 acre, treed site with 200' of lawn to deep water beach. Southern exposure. $3,995,000. ... more.
|
|  |  |
  |  | | $2,950,000 | Post Falls | 4 beds | 6 baths |  | | | |  | Architectural Wonder - Beautifully situated in natural rock and stone setting. 293' of frontage with 3.4 acres. Home features over 6700 sf. Must see master suite, family areas and 20+ foot ceilings. Very private setting with excellent southern exposure and deep water. $2,950,000. #08-11440
|
|  |  |
  |  | | $2,595,000 | Post Falls | 3 beds | 4 baths |  | | | |  | INCREDIBLE WATERFRONT opportunity w/191 feet of beachfront living. 1.8 acres of Southern exposure. Ranch style custom home situated at waters edge - over 3400 SF. 3 bdrm plus den. $2,595,000. #08-8238
|
|  |  |
  |  | | $2,450,000 | Post Falls | 5 beds | 7 baths |  | | | |  | SPOKANE RIVER ESTATE - Very private north side location. 170' of water frontage on 3 lots, sports court, water feature, & waterfront swimming pool. Home features 6700' of incredible quality, 5bdrm/7ba, 4 car garage and much more. $2,450,000. #08-6762
|
|  |  |
  |  | | $2,299,000 | Post Falls | 5 beds | 4 baths |  | | | |  | SPECTACULAR RIVERFRONT HOME Located on beautiful Shoreline Dr. * 5 bdrms, 4.5 baths * 2 fireplaces * Exquisite windows * Hardwood floors * Gourmet kitchen * Exterior newly painted * Expansive decking * Dock, boat slip & boat lift * Sport court * www.5281ShorelineDrive.com $2,299,000. #08-4985
|
|  |  |
  |  | | $1,895,000 | Post Falls | 3 beds | 4 baths |  | | | |  | ARCHITECTURAL WATERFRONT CLASSIC - The foremost thought in this home was to maximize water views from the rooms most used. Award winning design, over 5600 sq.ft.. You must see it to appreciate it. Deep water frontage. $1,895,000. #08-6586
|
|  |  |
  |  | | $1,795,000 | Post Falls | 4 beds | 4 baths |  | | | |  | Riverside Harbor Craftsman w/ 85' of river frontage. Entertainers home w/ gourmet kitch, sauna, steam shower, hot tub, pool hall, game/rec room central vac, security syst. $1,795,000. #08-10129
|
|  |  |
  |  | | $1,795,000 | Post Falls | 5 beds | 7 baths |  | | | |  | Highlands Golf Course Estate - This is a mansion with everything you could possibly want in a home. Over 9200 sf with a 75' X 150', 12 feet deep pool. Home theater, conference room, steam bath, billiard room, and an incredible master suite. All in a private, gated location. $1,795,000. #08-11682
|
|  |  |
  |  | | $1,749,000 | Post Falls | 4 beds | 4 baths |  | | | |  | LAWN TO WATER'S EDGE - This architectural showplace has everything you have been looking for. High ceilings on all levels, over 5500' of custom quality. Southern exposure, excellent location and beautifully landscaped. $1,749,000. #07-12335
|
|  |  |
  |  | | $1,595,000 | Post Falls | 5 beds | 4 baths |  | | | |  | Looking for something Special? Home, shops, guest home, outside play areas. Incredible 6000 square footage home with separate guest quarters; hotel quality. 72' X 30' and 56' X 30' shop. Volleyball, firepit, basketball court and outside entertainment areas are phenominal. All on 5 acres, close in with private gate. $1,595,000. #08-1 ... more.
|
|  |  |
 | 268 listings, page 1 of 27 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|