
|

|

Home > Real Estate > Arizona > Litchfield Park (change area)
| 40 listings, page 2 of 4 | 1 2 3 4
|
  |  | | $499,999 | Litchfield Park | 4 beds | 2 baths |  | | | |  | **Bank Owned**This GORGEOUS, sprawling home is located in the exclusive gated Russell Ranch community & is PRICED FOR A FAST SALE! You'll love the open spacious feel throughout this luxurious home that is loaded with too many upgrades to list! The gourmet kitchen features granite countertops, breakfast area & is open to the large family r ... more.
|
|  |  |
  |  | | $499,998 | Litchfield Park | 4 beds | 2 baths |  | | | |  | THIS HOME HAS IT ALL GREAT LOCATION, GREAT NEIGHBORHOOD, AND GREAT CURB APPEAL. DRIVE UP TO THIS BEAUTIFUL HOME WHICH IS NOT ONLY IN A GATED COMMUNITY BUT IS ALSO ON A CUL-DE-SAC STREET. THE FRONTYARD IS METICULOUSLY MANICURED WITH A FRONT WALKWAY AND PATIO/COURTYARD WHICH THE OWNER HAS REPLACED THE CEMENT WITH BEAUTIFUL PAVERS. INSIDE IS ... more.
|
|  |  |
  |  | | $499,900 | Litchfield Park | 4 beds | 4 baths |  | | | |  | Here it is! Gently lived in Bank owned property within Exclusive Russel Ranch Gated Community. Home is WAY below market and a GOLDEN opportunity. Beautiful Travertine tile thru out, Upgraded Cabinetry, Granite Counters, High Vaulted Ceilings, Custom Fixtures, Mountain Views, Huge lot for Pool/Spa and Play Area. Home needs some appliances ... more.
|
|  |  |
  |  | | $489,900 | Litchfield Park | 4 beds | 4 baths |  | | | |  | **BANK OWNED**Beautiful brand new custom built one story home on a huge lot. Home includes horse privileges in a gated community. Enjoy this large spacious home with separate bathrooms in each bedroom. Entertain with three fireplaces including one in the master and one in the outside court area. Features are too many to list but include: ... more.
|
|  |  |
  |  | | $475,000 | Litchfield Park | 5 beds | 4 baths |  | | | |  | Lender owned! Open floorplan, Jenn Air appliances, stone kitchen island, granite counters, formal dining, private pool, jetted tub, more!
|
|  |  |
  |  | | $475,000 | Litchfield Park | 5 beds | 4 baths |  | | | |  | FABULOUS OPEN FLOOR PLAN 5 BR/4 BA, 3,280 SF. http://c21northwest.com/3022266
|
|  |  |
  |  | | $459,000 | Litchfield Park | 4 beds | 3 baths |  | | | |  | THIS HOME HAS IT ALL! TRAVERTINE TILE WITH ELEGANT MOASIC ENTRANCE. UPGRADED CARPET IN ALL BEDROOMS. GRANITE COUNERTOPS AND VANITIES THROUGHOUT. GAS COOKTOP RANGE WITH STONE EXTENDED TO CEILING. STAINLESS STEEL APPLIANCES INCLUDING BUILT-IN OVEN, MICROWAVE, DISHWASHER, AND WINE CELLAR. BREAKFAST BAR AND EAT-IN AREA. GORGEOUS LIGHTING AND ... more.
|
|  |  |
  |  | | $399,900 | Litchfield Park | 3 beds | 2 baths |  | | | |  | A beautiful remodeled home in Old Litchfield Park, Arizona. Priced to sell! A locally historic neighborhood located a walk away from the first class WigWam Resort and Country Club. No expense has been sacraficed in order to make this house a place to call home! Notice the kitchen with the new cabinets and stone counter tops with all new s ... more.
|
|  |  |
  |  | | $389,900 | Litchfield Park | 5 beds | 3 baths |  | | | |  | GATED HOME IN LITCHFIELD PARK! This 4187 square foot home on a 1/4 acre has a pool that accents the backyard, kitchen has island and nice cabinets, call today!
|
|  |  |
  |  | | $345,000 | Litchfield Park | 4 beds | 2 baths |  | | | |  | $10K BONUS Large lot & pool! 'Call for price & details!'In depth Visual Tour @ SoldOrIBuyIt.com 24HR RECORDED INFO 1-800-510-2989 EXT4723
|
|  |  |
 | 40 listings, page 2 of 4 | 1 2 3 4
|
|

|
|
 |


|