
|

|

Home > Real Estate > Hawaii > Pahoa (change area)
| 142 listings, page 7 of 15 | 3 4 5 6 7 8 9 10 11
|
  |  | | $169,000 | Pahoa | 3 beds | 2 baths |  | | | |  | Back on the market and PRICED TO SELL! This 3 bedroom 2 full bath home has a wonderful 200sf screened lanai off the living /dining area where you can enjoy the balmy weather and gorgeous tropical foliage in your own grotto and fully fenced yard. The seperate storage/laundry area is 14 x 6, and has propane for the dryer. The water catchmen ... more.
|
|  |  |
  |  | | $169,000 | Pahoa | 2 beds | 1 baths |  | | | |  | This charming, nearly new, 988 sf 2 bdrm/ 1 bath cottage has large lanais both front and back to enjoy the tropical lifestyle. Upgraded features include: UV Filtration system Hand textured dry wall with bull nose corners. Walls painted in neutral natural shades. Stainless Steel appliances. Both electric and propane hook ups for st ... more.
|
|  |  |
  |  | | $169,000 | Pahoa | 2 beds | 2 baths |  | | | |  | Reduced! NEW HOME! Large Master Bath w/Jetted tub & Garden window. Master bedroom w/Bay Window & Walk-in closet. MLS 206722 $169,000
|
|  |  |
  |  | | $169,000 | Pahoa | 2 beds | 1 baths |  | | | |  | WONDERUL, COMPLETELY REMODELED, 2/2 HOME IN BLACK SAND BEACH SUBDIVISION. ALL NEW APPLIANCES, TRAVERTINE TILE ON ALL FLOORS. COMPLETELY NEW KITCHEN, WITH CUSTOM CABINETS, QUARTZ COUNTERTOPS. INTERIOR COMPLETELY REPAINTED. BATHROOMS NEWLY TILED WITH NEW FIXTURES IN BOTH. NEW SCREENS THROUGHOUT. NEW CLEAR ACRYLIC ROOF ON LANAI. ADDITIONAL B ... more.
|
|  |  |
  |  | | $160,000 | Pahoa | 0 beds | 0 baths |  | | | |  | LOOKING FOR BEAUTIFUL PROPERTY TO START A SPECIALTY FARM? KAIMU MAKENA HAS ONE OF THE BEST CLIMATES ON THE ISLAND. FRONT 4 ACRES WERE ONCE A PAPAYA ORCHARD. BACK 4 IS FORESTED IN OHIAS. 180 DEGREE OCEAN VIEWS.PERFECT FOR ECO FRIENDLY LIVING. Road to property is located alongside the Noni Processing Plant. From Pahoa take 130 toward Kalap ... more.
|
|  |  |
  |  | | $159,000 | Pahoa | 2 beds | 1 baths |  | | | |  | SQUARE LOT ON LEILANI AVE. IN THIS VERY POPULAR SUBDIVISION. VERY SECLUDED THANKS TO LOTS OF LANDSCAPING. THIS WELL BUILT, NEARLY NEW, COTTAGE IS NESTLED AMONGST MANY BEAUTIFUL OHIA TREES. NEW BAMBOO FLOORING, NEW CATCHMENT LINER, NEW INTERIOR PAINT. LEILANI IS THE ONLY SUBDIVISION WITH USPS DOOR TO DOOR MAIL DELIVERY. LOTS MORE LANDSCAPI ... more.
|
|  |  |
  |  | | $155,000 | Pahoa | 1 beds | 1 baths |  | | | |  | Ideal for a first time buyer or income property (vacation or long term rental), this adorable cottage offers great island style living. Relax with ocean views from the tiled covered lanai and enjoy the knotty pine & woven bamboo wood work and interior. The open floor, high beam layout offers a living room/kitchen and bedroom with great fe ... more.
|
|  |  |
  |  | | $150,000 | Pahoa | 0 beds | 0 baths |  | | | |  | New subdivision! Great location in Kaniahiku House Lots in Pahoa. Corner of Halelo Place and Mako St. County water meters are in on both lots and ready for hook up. Two lots: Lot 19A on the corner is 1.911 acres for 150K. TMK 3-1-5-4-33 Lot is approx 326' X 257' Lot 19B is (behind corner lot) on Mako Way. One acre for 100K. TM ... more.
|
|  |  |
  |  | | $149,000 | Pahoa | 0 beds | 0 baths |  | | | |  | This rare and unique offering is located right across the street from the spectacular Pacific Ocean with fantastic ocean views! This lot provides over 200 along oceanfront roadway, Moana Kai Pali, optimizing you views. The existing neighbors have already built their homes, so there should be ocean view from all levels of your future home. ... more.
|
|  |  |
  |  | | $145,500 | Pahoa | 0 beds | 0 baths |  | | | |  | WONDERFUL OCEAN VIEWS FROM MOST OF THIS PROPERTY. LOOK DOWN ON OLD KALAPANA AND KAIMU VILLAGE. SOUTHERN PART OF THE PROPERTY HAS VERY OLD GROWTH OHIA. MANY DIFFERENT BUILDING SITES, POSSIBLE. SHORT DISTANCE TO PAHOA, KEHENA BLACK SAND BEACH AND NEWLY FORMING BLACK SAND BEACHES IN KALAPANA. PROPERTY RECENTLY SURVEYED AND ALL CORNER PINS ... more.
|
|  |  |
 | 142 listings, page 7 of 15 | 3 4 5 6 7 8 9 10 11
|
|

|
|
 |


|