
|

|

Home > Real Estate > Oregon > Pacific City (change area)
| 53 listings, page 2 of 6 | 1 2 3 4 5 6
|
  |  | | $599,000 | Pacific City | 5 beds | 4 baths |  | | | |  | 35230 Reddekopp Rd. Pacific City Prime Ocean View. Exquisite Just Completed Home. Offers One of the Builder's Best. Ingenious Floor Plan. Expansive Rooms. Covered Decks on Both Levels. 5 Bedrooms, 2 Masters, 4 Full Bathrooms & Huge Game Room Down w/Wet Bar. One of the Bedroom can be Office. Extra Wide Garage Door. Heat Pump/AC. Tile Floo ... more.
|
|  |  |
  |  | | $595,000 | Pacific City | 4 beds | 2 baths |  | | | |  | New, currently under contruction home with Nestucca River and estuary views. Quality craftsman with acreage. Terms available. 4bd/2.5 bath $595K
|
|  |  |
  |  | | $595,000 | Pacific City | 4 beds | 2 baths |  | | | |  | New currently under construction home with Nestucca River and Nestucca Bay Estuary views. Quality craftsman with acreage. 4 bd/2.5 bath 2.45 acres. Owner financing available. $595,000
|
|  |  |
  |  | | $575,000 | Pacific City | 0 beds | 1 baths |  | | | |  | One of the best locations in town. This 4280 sq. ft. comm. building has undergone major renovation. 2200 sq. ft. of vacant land not incl. $575K
|
|  |  |
  |  | | $559,000 | Pacific City | 3 beds | 2 baths |  | | | |  | Upper story views of Haystack Rock and BLM-forest land for your backyard in this new home. Located in popular Dory Pointe near fishing & restaurannts. Qualitiy ammenities too numerous to name. 3bd/2.5ba. $559K
|
|  |  |
  |  | | $559,000 | Pacific City | 3 beds | 2 baths |  | | | |  | Upper story views of Haystack Rock and BLM-land for your backyard. Located in popular Dory Pointe near fishing and restaurants. 3bd/2.5ba. 559K
|
|  |  |
  |  | | $495,000 | Pacific City | 0 beds | 0 baths |  | | | |  | RARE FIND ON THE COAST! Well established landmark diner located in popular & growing area. Remodeled. Business & equip included. $495,000
|
|  |  |
  |  | | $479,900 | Pacific City | 2 beds | 2 baths |  | | | |  | Great ocean, Cape Kiwanda & Nestucca Valley views from this comfortable Pacific City Heights home. Solidly built in 2003, this well cared for home features vaulted ceilings & wrap-around deck.
|
|  |  |
  |  | | $469,000 | Pacific City | 3 beds | 3 baths |  | | | |  | THIS 1769sf 3BR 3BA TH w/detached garage w/downstairs BR & BA. Pick interior finishes! $469,000 Brand New
|
|  |  |
  |  | | $459,000 | Pacific City | 2 beds | 2 baths |  | | | |  | Watch the panoramic summer ocean views from this beach home, then kick back and enjoy the storms and toasty pellet stove all winter. 2 car attached garage. 2bd/2ba Furnished. $459K
|
|  |  |
 | 53 listings, page 2 of 6 | 1 2 3 4 5 6
|
|

|
|
 |


|